12Jayla Bell
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@ | 1 | 11 | 11 | 0 | 0 | 4/10 | 40 | 0 |
vs | 1 | 18 | 18 | 0 | 0 | - | - | 0 |
vs | 1 | 25 | 25 | 0 | 0 | 9/12 | 75 | 0 |
vs | 1 | 28 | 28 | 0 | 0 | - | - | 0 |
@ | 1 | 13 | 13 | 0 | 0 | 1/2 | 50 | 0 |
@ | 1 | 21 | 21 | 0 | 0 | - | - | 0 |
vs | 1 | 19 | 19 | 0 | 0 | - | - | 0 |
@ | 1 | 21 | 21 | 0 | 0 | - | - | 0 |
@ | 1 | 18 | 18 | 0 | 0 | - | - | 0 |
vs | 1 | 23 | 23 | 0 | 0 | - | - | 0 |
vs | 1 | 20 | 20 | 0 | 0 | 6/7 | 85.7 | 0 |
vs | 1 | 16 | 16 | 0 | 0 | - | - | 0 |
@ | 1 | 26 | 26 | 0 | 0 | - | - | 0 |
@ | 1 | 18 | 18 | 0 | 0 | - | - | 0 |
vs | 1 | 14 | 14 | 0 | 0 | - | - | 0 |
@ | 1 | 23 | 23 | 0 | 0 | - | - | 0 |
@ | 1 | 18 | 18 | 0 | 0 | - | - | 0 |
vs | 1 | 20 | 20 | 0 | 0 | - | - | 0 |
@ | 1 | 26 | 26 | 0 | 0 | - | - | 0 |
@ | 1 | 16 | 16 | 0 | 0 | - | - | 0 |
vs | 1 | 21 | 21 | 0 | 0 | - | - | 0 |
@ | 1 | 8 | 8 | 0 | 0 | - | - | 0 |
vs | 1 | 14 | 14 | 5 | 0 | 4/7 | 57.1 | 0 |
vs | 1 | 21 | 21 | 4 | 2 | 7/9 | 77.8 | 0 |
TOTALS | 24 | 458 | 19.1 | 9 | 2 | 31/47 | 66 | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2108-2109 | 0 | 0 | - | 0 | 0 | - | - | 0 |
2024-2025 | 24 | 458 | 19.1 | 9 | 2 | 31/47 | 66 | 0 |
2023-2024 | 23 | 531 | 23.1 | 0 | 0 | - | - | 0 |
2022-2023 | 23 | 513 | 22.3 | 0 | 0 | - | - | 0 |
2021-2022 | 22 | 492 | 22.4 | 0 | 0 | - | - | 0 |
2020-2021 | 9 | 91 | 10.1 | 0 | 0 | - | - | 0 |
2019-2020 | 11 | 84 | 7.6 | 0 | 0 | - | - | 0 |
2015-2016 | 0 | 0 | - | 0 | 0 | - | - | 0 |