Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 14-27 | |||
vs. | L 6-27 | |||
vs. | L 0-6 | |||
@ | L 0-14 | |||
@ | L 6-32 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 33-0 | |||
@ | W 41-0 | |||
@ | W 37-0 | |||
@ | L 6-27 | |||
@ | W 21-0 |
News & Updates
Recap
Austin defeats Hazel Green 33-0
Recap
Athens defeats Lee 27-14
Recap
James Clemens falls to Austin 41-0
Recap
Lee falls to Decatur 27-6
Recap
Lee falls to Sparkman 6-0
Recap
Bob Jones defeats Lee 14-0
Recap
Mae Jemison falls to Austin 37-0
Recap
Austin falls to Spain Park 27-6
Recap
Prattville defeats Lee 32-6
Recap
Hueytown falls to Austin 21-0