Gametracker
CLAR
last play
A Ezell (CLAR) runs for a gain of 11 yards
down
3
to go
9
yard
19
ScorebookCast
Overtime | SWEE | CLAR | |
---|---|---|---|
54 | 28 | ||
2nd and 20 on SWEE 30 | |||
1st and 20 on SWEE 30 | |||
1st and 10 on SWEE 20 | CLAR 10 yard penalty. Holding | ||
3rd and 3 on SWEE 26 | |||
6 minutes left | |||
Media timeout (5:51) | |||
2nd and 5 on SWEE 28 | |||
1st and 10 on SWEE 33 | |||
2nd and 6 on SWEE 42 | |||
1st and 10 on SWEE 46 | |||
54 | 28 | ||
4th and 1 on SWEE 46 | |||
3rd and 2 on SWEE 45 | |||
2nd and 5 on SWEE 42 | |||
1st and 10 on SWEE 37 | |||
Kickoff returned by T Kelley (SWEE) to SWEE 37 | |||
9 minutes left | |||
Points | |||
Points. Touchdown. | |||
54 | 21 | ||
1st and 10 on SWEE 18 | |||
2nd and 10 on SWEE 33 | SWEE 15 yard penalty. Facemask | ||
1st and 10 on SWEE 33 | |||
2nd and 8 on SWEE 43 | |||
1st and 10 on SWEE 45 | |||
2nd and 8 on CLAR 30 | |||
1st and 10 on CLAR 28 | |||
Kickoff returned by D Grayson (CLAR) to CLAR 28 | |||
Points | |||
Points. Touchdown. | |||
End of 4th quarter |
4th Quarter | SWEE | CLAR | |
---|---|---|---|
47 | 14 | ||
1st and Goal on CLAR 10 | |||
Kickoff returned by Z Hamilton (SWEE) to CLAR 10 | |||
End of 3rd quarter | |||
2nd and 3 on CLAR 29 | SWEE 0 yard penalty. Illegal forward pass | ||
SWEE calls timeout (0:13) | |||
1st and 10 on CLAR 36 | |||
3rd and 4 on SWEE 45 | |||
CLAR calls timeout (0:41) | |||
2nd and 10 on SWEE 39 | |||
1st and 10 on SWEE 39 | |||
1 minute left |
3rd Quarter | SWEE | CLAR | |
---|---|---|---|
40 | 14 | ||
4th and 2 on SWEE 38 | |||
3rd and 5 on SWEE 41 | |||
2nd and 5 on SWEE 41 | |||
2nd and 10 on SWEE 46 | SWEE 5 yard penalty. Offside | ||
1st and 10 on SWEE 46 | |||
1st and 10 on CLAR 38 | SWEE 16 yard penalty. Unsportsmanlike conduct | ||
4th and 1 on CLAR 37 | |||
3rd and 3 on CLAR 35 | |||
3 minutes left | |||
CLAR calls timeout (3:03) | |||
2nd and 2 on CLAR 36 | |||
2nd and 7 on CLAR 31 | SWEE 5 yard penalty. Offside | ||
1st and 10 on CLAR 28 | |||
Kickoff returned by E Henson (CLAR) to CLAR 28 | |||
40 | 14 | ||
Points. Touchdown. | |||
34 | 14 | ||
1st and 10 on CLAR 48 | |||
3rd and 1 on SWEE 47 | |||
2nd and 3 on SWEE 45 | |||
6 minutes left | |||
Media timeout (Heat TO) (6:00) | |||
1st and 10 on SWEE 38 | |||
2nd and 8 on SWEE 16 | |||
1st and 10 on SWEE 14 | |||
28 | 14 | ||
4th and 5 on SWEE 37 | CLAR punts to SWEE 14 | ||
28 | 14 | ||
4th and 10 on SWEE 42 | SWEE 5 yard penalty. Offside | ||
3rd and 10 on SWEE 42 | |||
2nd and 12 on SWEE 44 | |||
1st and 10 on SWEE 42 | |||
1st and 10 on CLAR 38 | |||
CLAR calls timeout (9:21) | |||
Kickoff returned by C Mitchell (CLAR) to CLAR 38 | |||
Points | |||
Points. Touchdown. | |||
21 | 14 | ||
2nd and Goal on CLAR 1 | |||
1st and Goal on CLAR 6 | |||
14 | 14 | ||
1st and 10 on SWEE 39 | |||
2nd and 3 on SWEE 43 | |||
1st and 10 on 50 | |||
1st and 5 on CLAR 38 | |||
1st and 10 on CLAR 33 | SWEE 5 yard penalty. Offside | ||
1st and 10 on CLAR 18 | |||
14 | 14 | ||
4th and 18 on CLAR 49 | SWEE punts to CLAR 18 |
2nd Quarter | SWEE | CLAR | |
---|---|---|---|
14 | 14 | ||
Halftime | |||
End of 1st quarter | |||
3rd and 31 on SWEE 38 | |||
2nd and 23 on SWEE 46 | |||
1st and 17 on CLAR 48 | |||
1st and 10 on CLAR 41 | SWEE 7 yard penalty. Holding |
1st Quarter | SWEE | CLAR | |
---|---|---|---|
14 | 14 | ||
4th and 19 on CLAR 23 | CLAR punts to CLAR 41 | ||
3rd and 19 on CLAR 23 | |||
2nd and 19 on CLAR 23 | |||
2nd and 7 on CLAR 35 | CLAR 12 yard penalty. Holding | ||
1st and 10 on CLAR 32 | |||
Kickoff returned by E Henson (CLAR) to CLAR 32 | |||
4 minutes left | |||
Points | |||
Points. Touchdown. | |||
7 | 14 | ||
4th and Goal on CLAR 1 | |||
3rd and Goal on CLAR 1 | |||
2nd and Goal on CLAR 9 | |||
Media timeout (Heat TO) (5:52) | |||
1st and Goal on CLAR 9 | |||
2nd and 8 on CLAR 18 | |||
1st and 10 on CLAR 20 | |||
2nd and 1 on CLAR 27 | |||
1st and 10 on CLAR 36 | |||
2nd and 2 on CLAR 43 | |||
1st and 10 on SWEE 49 | |||
2nd and 1 on SWEE 43 | |||
1st and 10 on SWEE 34 | |||
Kickoff returned by Z Hamilton (SWEE) to SWEE 34 | |||
Points | |||
Points. Touchdown. | |||
Game started | |||
0 | 7 | ||
2nd and 6 on SWEE 22 | |||
1st and 10 on SWEE 26 | |||
1st and 10 on SWEE 41 | |||
1st and 10 on CLAR 46 | |||
Kickoff returned by C Mitchell (CLAR) to CLAR 46 | |||
CLAR wins the toss and elects to kick | |||
CLAR wins the toss and elects to kick | |||
Game started |