Leeds Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| So. | 5' 7" | 185 lbs | ||||
| 8t. | ||||||
| Fr. | 5' 6" | 162 lbs | ||||
| Fr. | 5' 6" | 125 lbs | ||||
| Fr. | 6' 0" | 153 lbs | ||||
| Jr. | 5' 5" | 151 lbs | ||||
| Fr. | 5' 10" | 163 lbs | ||||
| Fr. | 5' 1" | 161 lbs | ||||
| Jr. | 5' 8" | 170 lbs | ||||
| Jr. | 6' 4" | 244 lbs | ||||
| So. | ||||||
| - | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | ||||||
| So. | 5' 8" | 142 lbs | ||||
| So. | 6' 0" | 160 lbs | ||||
| Sr. | 5' 7" | 165 lbs | ||||
| Jr. | 5' 3" | 125 lbs | ||||
| Jr. | 5' 8" | 136 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.