Corner Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | DB | Jr. | 6' 0" | 155 lbs | ||
2 | QB | Jr. | 6' 0" | 180 lbs | ||
3 | WR | DB | Sr. | 6' 1" | 148 lbs | |
4 | DL | Jr. | 5' 8" | 210 lbs | ||
5 | CB | Sr. | 6' 3" | 165 lbs | ||
7 | LB | Sr. | 6' 3" | 197 lbs | ||
8 | TE | Sr. | 6' 0" | 203 lbs | ||
9 | WR | So. | 6' 3" | 149 lbs | ||
10 | LB | Jr. | 5' 11" | 154 lbs | ||
11 | QB | Jr. | 6' 2" | 177 lbs | ||
11 | LB | Sr. | 6' 2" | 202 lbs | ||
15 | DB | Jr. | 5' 11" | 150 lbs | ||
16 | DB | So. | 5' 8" | 124 lbs | ||
17 | QB | Fr. | 6' 0" | 164 lbs | ||
18 | WR | So. | 5' 9" | 147 lbs | ||
20 | S | Sr. | 5' 8" | 160 lbs | ||
21 | LB | Jr. | 5' 11" | 187 lbs | ||
21 | TE | So. | 5' 9" | 196 lbs | ||
22 | WR | So. | 5' 10" | 151 lbs | ||
23 | DB | Jr. | 5' 9" | 161 lbs | ||
24 | WR | So. | 5' 6" | 139 lbs | ||
25 | WR | Fr. | 5' 10" | 136 lbs | ||
28 | RB | Fr. | 5' 11" | 158 lbs | ||
29 | RB | Sr. | 6' 1" | 203 lbs |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.