East Central Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 2 | 15 | 13.3 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 4 | 1 | 0 | 7 | |
5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 9 | |
5 | 4 | 3 | 26 | 3.8 | 5 | 1 | 0 | 2 | 24 | 1 | 4 | 5 | 0 | 1 | 51 | |
5 | 5 | 1 | 14 | 28.6 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 3 | 5 | 25 | -8 | 7 | 2 | 5 | 3 | 16 | 0 | 1 | 1 | 1 | 1 | 44 | |
5 | 5 | 1 | 25 | 16 | 0 | 5 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | |
5 | 9 | 6 | 28 | 10.7 | 1 | 1 | 3 | 0 | 8 | 5 | 5 | 10 | 2 | 0 | 1 | |
5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | |
41 | 30 | 18 | 135 | 8.9 | 17 | 10 | 11 | 17 | 96 | 11 | 14 | 25 | 4 | 2 | 129 |
St. Luke's Episcopal Stats