East Central Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 2 | 8 | -12.5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 1 | 100 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
2 | 0 | 1 | 5 | -20 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | |
2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 1 | 0 | 3 | 33.3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 3 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | |
2 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | |
16 | 8 | 7 | 31 | 3.2 | 4 | 4 | 6 | 6 | 33 | 3 | 4 | 7 | 4 | 2 | 16 |
Mary G. Montgomery Stats