Norfork Stats
batting Stats | AB at bats | R runs | H hits | 1B singles | 2B doubles | 3B triples | HR home runs | RBI runs batted in | TB total bases | BB total walks | K strikeouts off | SB stolen bases | AVG batting average | OBP on base percentage | SLG slugging percentage | OPS on base plus slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | .750 | 1.000 | 1.250 | 2.250 | |
4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .250 | .500 | .250 | .750 | |
4 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 3 | .750 | 1.250 | 1.000 | 2.250 | |
3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | .667 | 1.333 | .667 | 2.000 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .333 | 1.000 | .333 | 1.333 | |
4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | |
5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | 1.000 | .333 | 1.333 | |
32 | 0 | 14 | 11 | 3 | 0 | 0 | 15 | 17 | 14 | 0 | 10 | .438 | .875 | .531 | 1.406 |
pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 0 | 0 | 1 | 3 | 6 | 0 | 87 | 0 | 1 | 0 | 0 | 0 | |
2.0 | 0 | 0 | 1 | 3 | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | |
7.0 | 0 | 0 | 2 | 6 | 10 | 0 | 133 | 0 | 1 | 0 | 0 | 0 |
Lead Hill Stats
pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 1 | 0 | 0 |