Clarksville Stats
batting Stats | AB at bats | R runs | H hits | 1B singles | 2B doubles | 3B triples | HR home runs | RBI runs batted in | TB total bases | BB total walks | K strikeouts off | SB stolen bases | AVG batting average | OBP on base percentage | SLG slugging percentage | OPS on base plus slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .666 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | |
19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | .053 | .211 | .053 | .264 |
pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
0.1 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0.14 | 0 | 0 | 0 | 0 | |
4.0 | 0 | 0 | 4 | 0 | 1 | 0 | 54 | 0 | 0 | 1 | 0 | 0 | |
4.2 | 0 | 0 | 7 | 3 | 1 | 0 | 89 | 0 | 0 | 1 | 0 | 0 |
Booneville Stats
pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 1 | 0 | 0 | 0 |