Lead Hill Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | |
5 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 10 | |
1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
3 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
2 | 4 | 2 | 3 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 1 | 6 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | |
4 | 9 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 10 | |
7 | 12 | 1 | 4 | 0 | 0 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 15 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
29 | 69 | 5 | 23 | 1 | 1 | 20 | 11 | 31 | 15 | 25 | 2 | 6 | 7 | 64 |
School for Advanced Studies Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |