Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 6 | 0 | 13 | |||
| 20 | 6 | 16 | 5 | 47 |
Scoring Summary
| 1st Quarter | Y-S | Quit | |||
|---|---|---|---|---|---|
| Points. Safety. | 0 | 14 | |||
| Points. Safety. | 0 | 16 | |||
| Points. Safety. | 6 | 30 | |||
| Points. Safety. | 6 | 32 |
| 2nd Quarter | Y-S | Quit | |||
|---|---|---|---|---|---|
| Halftime | 12 | 32 |
| 3rd Quarter | Y-S | Quit | |||
|---|---|---|---|---|---|
| Points. Safety. | 12 | 46 | |||
| Points. Safety. | 12 | 48 |
| Overtime | Y-S | Quit | |||
|---|---|---|---|---|---|
| Game over | 18 | 48 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
| vs. | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
| vs. | ||||
| vs. | ||||
| @ | ||||
News & Updates
Recap
Booneville defeats Quitman 69-27
Recap
Wildcats fall to Panthers 49-16
Recap
Salem defeats Quitman 60-15
Recap
Atkins defeats Yellville-Summit 42-7
Recap
Quitman defeats Mountain View 75-21
Recap
Panthers fall to Bearkatz 61-21
Recap
Bulldogs fall to Red Devils 35-13
Recap
Panthers fall to Greyhounds 66-8
Recap
Mayflower defeats Quitman 34-6
Recap
Mountain View defeats Yellville-Summit 52-41
