Pick 'Em Challenge
1 person has voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 12-35 | |||
| @ | L 12-46 | |||
| vs. | L 0-56 | |||
| @ | L 6-57 | |||
| @ | L 22-46 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 49-14 | |||
| @ | L 24-26 | |||
| @ | W 41-24 | |||
| vs. | W 45-12 | |||
| vs. | W 42-0 | |||
News & Updates
Recap
Bulldogs fall to Bearcats 35-12
Recap
Clinton defeats Dover 49-14
Recap
Pottsville defeats Waldron 46-12
Recap
Dardanelle defeats Clinton 26-24
Recap
Bulldogs fall to Sand Lizards 56-0
Recap
Apaches fall to Yellowjackets 41-24
Recap
Ozark defeats Waldron 57-6
Recap
Clinton defeats Lamar 45-12
Recap
Muldrow defeats Waldron 46-22
Recap
Clinton defeats Huntsville 42-0
