East Poinsett County Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | |
3 | 5 | 3 | 5 | 0 | 2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 9 | |
5 | 11 | 0 | 1 | 3 | 4 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 3 | 13 | |
4 | 16 | 1 | 5 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 12 | |
1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
1 | 11 | 1 | 7 | 6 | 7 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 9 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | |
15 | 53 | 5 | 23 | 12 | 19 | 8 | 18 | 26 | 6 | 10 | 0 | 10 | 20 | 47 |
Piggott Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |