East Poinsett County Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | |
4 | 14 | 3 | 9 | 0 | 0 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 11 | |
3 | 10 | 0 | 3 | 6 | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 | 12 | |
6 | 13 | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 6 | 3 | 17 | |
1 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
5 | 7 | 2 | 4 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 1 | 13 | |
2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 1 | 2 | |
23 | 59 | 8 | 25 | 11 | 15 | 14 | 17 | 31 | 16 | 8 | 0 | 20 | 11 | 65 |
Trumann Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |