East Poinsett County Stats
| primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 14 | 0 | 7 | 1 | 4 | 1 | 4 | 5 | 5 | 5 | 0 | 5 | 1 | 3 | |
| 6 | 14 | 1 | 3 | 5 | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 18 | |
| 5 | 16 | 1 | 4 | 2 | 2 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 13 | |
| 6 | 11 | 5 | 10 | 1 | 2 | 4 | 4 | 8 | 2 | 3 | 0 | 3 | 0 | 18 | |
| 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 4 | 0 | 0 | 3 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 20 | 64 | 7 | 27 | 14 | 21 | 16 | 16 | 32 | 14 | 11 | 0 | 12 | 5 | 61 |
Cutter-Morning Star Stats
| primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |