Ozark Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 4 | 19 | 10.5 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 16 | 6 | 35 | 28.6 | 0 | 10 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 8 | 37.5 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | -100 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 2 | 50 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 12 | -8.3 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 14 | 7.1 | 21 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 33 | 19 | 98 | 14.3 | 25 | 28 | 9 | 11 | 42 | 1 | 0 | 1 | 0 | 0 | 0 |
Clinton Stats
| match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |