Ozark Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 2 | 15 | 20 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 11 | 5 | 30 | 20 | 0 | 3 | 1 | 0 | 15 | 2 | 2 | 4 | 0 | 1 | 0 | |
3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 12 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 7 | 4 | 19 | 15.8 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
3 | 2 | 2 | 14 | 0 | 21 | 3 | 3 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | |
27 | 29 | 15 | 105 | 13.3 | 25 | 12 | 9 | 6 | 50 | 2 | 8 | 10 | 0 | 5 | 0 |
Booneville Stats
match Stats | SP sets played | K kills | E attack errors | ATT total attack attempts | ATT% attacking percentage | A assists | SA service aces | SE service errors | RE receiving errors | DIG digs | BS solo blocks | BA block assists | BLK total blocks | BE blocking errors | BHE ball handling errors | BHA ball handling attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |