4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
![MT VERNON Knights]() #5 player 5 made 2pt FG | 33 | 56 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale made 2pt FG | 31 | 56 |
![MT VERNON Knights]() #2 player 2 made 3pt FG | 31 | 54 |
![WESTPORT PAL BLUE 6]() #0 Drew Hill made 2pt FG | 28 | 54 |
![WESTPORT PAL BLUE 6]() #36 Emmanuel Jouissance made 2pt FG | 28 | 52 |
![WESTPORT PAL BLUE 6]() #4 Aman Islam made 2pt FG | 28 | 50 |
![MT VERNON Knights]() #2 player 2 made 2pt FG | 28 | 48 |
![MT VERNON Knights]() #1 player 1 made 3pt FG | 26 | 48 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 23 | 48 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 23 | 46 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale made 2pt FG | 23 | 44 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made FT 1 of 2 | 23 | 42 |
![MT VERNON Knights]() #3 player 3 made 2pt FG | 23 | 41 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 21 | 41 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 21 | 39 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 21 | 37 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 21 | 35 |
![MT VERNON Knights]() #1 player 1 made 3pt FG | 21 | 33 |
![MT VERNON Knights]() #5 player 5 made 2pt FG | 18 | 33 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 16 | 33 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 16 | 31 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 16 | 29 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 16 | 27 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 16 | 25 |
2nd Quarter |
Halftime |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made FT 1 of 2 | 16 | 23 |
![MT VERNON Knights]() #1 player 1 made 3pt FG | 16 | 22 |
![MT VERNON Knights]() #5 player 5 made 2pt FG | 13 | 22 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 11 | 22 |
![WESTPORT PAL BLUE 6]() #0 Drew Hill made 2pt FG | 11 | 20 |
![MT VERNON Knights]() #5 player 5 missed FT 2 of 2 |
![MT VERNON Knights]() #5 player 5 made FT 1 of 2 | 11 | 18 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 10 | 18 |
![WESTPORT PAL BLUE 6]() #0 Drew Hill missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #0 Drew Hill made FT 1 of 2 | 10 | 16 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 10 | 15 |
![MT VERNON Knights]() #5 player 5 made 2pt FG | 10 | 13 |
![MT VERNON Knights]() #5 player 5 made 2pt FG | 8 | 13 |
1st Quarter |
End of 1st quarter |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 6 | 13 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made FT 1 of 2 | 6 | 11 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 6 | 10 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 6 | 8 |
![MT VERNON Knights]() #1 player 1 made 2pt FG | 6 | 6 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 4 | 6 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made FT 2 of 2 | 4 | 4 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias missed FT 1 of 2 |
![MT VERNON Knights]() #4 player 4 made 2pt FG | 4 | 3 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made FT 1 of 2 | 2 | 3 |
![MT VERNON Knights]() #2 player 2 made 2pt FG | 2 | 2 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 0 | 2 |
![MT VERNON Knights]() MH wins the tip |
Game Started |