4th Quarter |
Game over |
![WESTPORT PAL WHITE 6]() #14 Matty Coniglio made 3pt FG | 55 | 30 |
![WESTPORT PAL WHITE 6]() #15 Oliver Vynerib made 2pt FG | 52 | 30 |
![Westport Wolves]() #11 Charlie Holleman made 3pt FG | 50 | 30 |
![WESTPORT PAL WHITE 6]() #15 Oliver Vynerib made 2pt FG | 50 | 27 |
![WESTPORT PAL WHITE 6]() #5 Nate Bernstein made 3pt FG | 48 | 27 |
![Westport Wolves]() #45 Charlie Fitch made 2pt FG | 45 | 27 |
![WESTPORT PAL WHITE 6]() #33 Ben Peterson made FT 2 of 2 | 45 | 25 |
![WESTPORT PAL WHITE 6]() #33 Ben Peterson made FT 1 of 2 | 44 | 25 |
![Westport Wolves]() #45 Charlie Fitch made 2pt FG | 43 | 25 |
![WESTPORT PAL WHITE 6]() #32 Jared Zames made 2pt FG | 43 | 23 |
![WESTPORT PAL WHITE 6]() #32 Jared Zames made 2pt FG | 41 | 23 |
![Westport Wolves]() #22 jack Jacob made 2pt FG | 39 | 23 |
![WESTPORT PAL WHITE 6]() #32 Jared Zames made 2pt FG | 39 | 21 |
![WESTPORT PAL WHITE 6]() #34 Jackson Talbott made 2pt FG | 37 | 21 |
3rd Quarter |
End of 3rd quarter |
![Westport Wolves]() #12 will Briggs missed FT 2 of 2 |
![Westport Wolves]() #12 will Briggs made FT 1 of 2 | 35 | 21 |
![WESTPORT PAL WHITE 6]() #35 Gus Palmer made 2pt FG | 35 | 20 |
![WESTPORT PAL WHITE 6]() #14 Matty Coniglio made 3pt FG | 33 | 20 |
![WESTPORT PAL WHITE 6]() #14 Matty Coniglio made 2pt FG | 30 | 20 |
![Westport Wolves]() #45 Charlie Fitch made 2pt FG | 28 | 20 |
![WESTPORT PAL WHITE 6]() #33 Ben Peterson made FT 2 of 2 | 28 | 18 |
![WESTPORT PAL WHITE 6]() #33 Ben Peterson missed FT 1 of 2 |
![Westport Wolves]() #22 jack Jacob made FT 2 of 2 | 27 | 18 |
![Westport Wolves]() #22 jack Jacob made FT 1 of 2 | 27 | 17 |
![WESTPORT PAL WHITE 6]() #32 Jared Zames made FT 1 of 1 | 27 | 16 |
![WESTPORT PAL WHITE 6]() #32 Jared Zames made 2pt FG | 26 | 16 |
![Westport Wolves]() #12 will Briggs made 2pt FG | 24 | 16 |
2nd Quarter |
Halftime |
![WESTPORT PAL WHITE 6]() #15 Oliver Vynerib made 2pt FG | 24 | 14 |
![Westport Wolves]() #12 will Briggs made 2pt FG | 22 | 14 |
![Westport Wolves]() #12 will Briggs made 2pt FG | 22 | 12 |
![WESTPORT PAL WHITE 6]() #23 Samuel Zinzi made 2pt FG | 22 | 10 |
![Westport Wolves]() #22 jack Jacob made 2pt FG | 20 | 10 |
![WESTPORT PAL WHITE 6]() #14 Matty Coniglio made 3pt FG | 20 | 8 |
![WESTPORT PAL WHITE 6]() #35 Gus Palmer made 2pt FG | 17 | 8 |
![Westport Wolves]() #34 Elijah Falkenstein missed FT 2 of 2 |
![Westport Wolves]() #34 Elijah Falkenstein made FT 1 of 2 | 15 | 8 |
![WESTPORT PAL WHITE 6]() #23 Samuel Zinzi made 2pt FG | 15 | 7 |
![WESTPORT PAL WHITE 6]() #35 Gus Palmer made 2pt FG | 13 | 7 |
![WESTPORT PAL WHITE 6]() #32 Jared Zames missed FT 2 of 2 |
![WESTPORT PAL WHITE 6]() #32 Jared Zames missed FT 1 of 2 |
![WESTPORT PAL WHITE 6]() #24 Jack Leonard made 2pt FG | 11 | 7 |
![WESTPORT PAL WHITE 6]() #32 Jared Zames made 2pt FG | 9 | 7 |
![Westport Wolves]() #22 jack Jacob made 2pt FG | 7 | 7 |
1st Quarter |
End of 1st quarter |
![Westport Wolves]() #22 jack Jacob made 2pt FG | 7 | 5 |
![WESTPORT PAL WHITE 6]() #14 Matty Coniglio made 3pt FG | 7 | 3 |
![Westport Wolves]() #45 Charlie Fitch made 2pt FG | 4 | 3 |
![Westport Wolves]() #2 Gavin Mayr missed FT 2 of 2 |
![Westport Wolves]() #2 Gavin Mayr made FT 1 of 2 | 4 | 1 |
![WESTPORT PAL WHITE 6]() #35 Gus Palmer made FT 2 of 2 | 4 | 0 |
![WESTPORT PAL WHITE 6]() #35 Gus Palmer made FT 1 of 2 | 3 | 0 |
![WESTPORT PAL WHITE 6]() #33 Ben Peterson made 2pt FG | 2 | 0 |
![WESTPORT PAL WHITE 6]() WPT6W wins the tip |
Game Started |