4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
2nd Quarter |
Halftime |
![WESTPORT PAL BLUE 6]() #6 Graham Griffin made 2pt FG | 10 | 49 |
![WESTPORT PAL BLUE 6]() #15 Oliver Vynerib made 2pt FG | 10 | 47 |
![WESTPORT PAL BLUE 6]() #13 Owen Goldfarb made FT 2 of 2 | 10 | 45 |
![WESTPORT PAL BLUE 6]() #13 Owen Goldfarb missed FT 1 of 2 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 10 | 44 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 10 | 42 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale made 2pt FG | 10 | 40 |
![NEW CANAAN BLACK]() #5 player 6 made 2pt FG | 10 | 38 |
![WESTPORT PAL BLUE 6]() #6 Graham Griffin made 2pt FG | 8 | 38 |
![WESTPORT PAL BLUE 6]() #13 Owen Goldfarb made 2pt FG | 8 | 36 |
![NEW CANAAN BLACK]() #3 player 3 made 2pt FG | 8 | 34 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale made FT 2 of 2 | 6 | 34 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale missed FT 1 of 2 |
![WESTPORT PAL BLUE 6]() #23 Samuel Zinzi made 2pt FG | 6 | 33 |
![NEW CANAAN BLACK]() #5 player 6 made 2pt FG | 6 | 31 |
![NEW CANAAN BLACK]() #4 player 4 made 2pt FG | 4 | 31 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made FT 2 of 2 | 2 | 31 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made FT 1 of 2 | 2 | 30 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made FT 2 of 2 | 2 | 29 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko missed FT 1 of 2 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 2 | 28 |
![WESTPORT PAL BLUE 6]() #13 Owen Goldfarb made 2pt FG | 2 | 26 |
![WESTPORT PAL BLUE 6]() #6 Graham Griffin made 2pt FG | 2 | 24 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale made 2pt FG | 2 | 22 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made FT 2 of 2 | 2 | 20 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias missed FT 1 of 2 |
![WESTPORT PAL BLUE 6]() #23 Samuel Zinzi made FT 2 of 2 | 2 | 19 |
![WESTPORT PAL BLUE 6]() #23 Samuel Zinzi made FT 1 of 2 | 2 | 18 |
![NEW CANAAN BLACK]() #4 player 4 made 2pt FG | 2 | 17 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made FT 2 of 2 | 0 | 17 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias missed FT 1 of 2 |
![NEW CANAAN BLACK]() #2 player 2 missed FT 2 of 2 |
![NEW CANAAN BLACK]() #2 player 2 missed FT 1 of 2 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 0 | 16 |
1st Quarter |
End of 1st quarter |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 0 | 14 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 0 | 12 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale made FT 1 of 2 | 0 | 10 |
![WESTPORT PAL BLUE 6]() #13 Owen Goldfarb made 2pt FG | 0 | 9 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 0 | 7 |
![WESTPORT PAL BLUE 6]() #13 Owen Goldfarb made FT 2 of 2 | 0 | 5 |
![WESTPORT PAL BLUE 6]() #13 Owen Goldfarb missed FT 1 of 2 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 0 | 4 |
![NEW CANAAN BLACK]() #2 player 2 missed FT 2 of 2 |
![NEW CANAAN BLACK]() #2 player 2 missed FT 1 of 2 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 0 | 2 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist missed FT 1 of 2 |
![WESTPORT PAL BLUE 6]() WPT5B wins the tip |
Game Started |