4th Quarter |
Game over |
3rd Quarter |
End of 3rd quarter |
![NEW FAIRFIELD]() #4 player 4 made 2pt FG | 51 | 16 |
![NEW FAIRFIELD]() #5 player 5 made 3pt FG | 51 | 14 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made FT 2 of 2 | 51 | 11 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made FT 1 of 2 | 50 | 11 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made FT 1 of 2 | 49 | 11 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 48 | 11 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 46 | 11 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made FT 1 of 2 | 44 | 11 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 43 | 11 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 41 | 11 |
![WESTPORT PAL BLUE 6]() #16 Zach Fallquist made 2pt FG | 39 | 11 |
![WESTPORT PAL BLUE 6]() #00 Matty Coniglio made 2pt FG | 37 | 11 |
![WESTPORT PAL BLUE 6]() #12 Jake McGeehan missed FT 2 of 2 |
![WESTPORT PAL BLUE 6]() #12 Jake McGeehan made FT 1 of 2 | 35 | 11 |
![WESTPORT PAL BLUE 6]() #12 Jake McGeehan made 2pt FG | 34 | 11 |
2nd Quarter |
Halftime |
![NEW FAIRFIELD]() #4 player 4 made 2pt FG | 32 | 11 |
![NEW FAIRFIELD]() #4 player 4 made 3pt FG | 32 | 9 |
![NEW FAIRFIELD]() #5 player 5 made 2pt FG | 32 | 6 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale made 2pt FG | 32 | 4 |
![WESTPORT PAL BLUE 6]() #2 Jared Sale made 3pt FG | 30 | 4 |
![WESTPORT PAL BLUE 6]() #4 Aman Islam made 2pt FG | 27 | 4 |
![WESTPORT PAL BLUE 6]() #4 Aman Islam made 2pt FG | 25 | 4 |
![WESTPORT PAL BLUE 6]() #4 Aman Islam made 2pt FG | 23 | 4 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 3pt FG | 21 | 4 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 18 | 4 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 16 | 4 |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 14 | 4 |
1st Quarter |
End of 1st quarter |
![WESTPORT PAL BLUE 6]() #31 Mason Tobias made 2pt FG | 12 | 4 |
![WESTPORT PAL BLUE 6]() #6 Graham Griffin made 2pt FG | 10 | 4 |
![NEW FAIRFIELD]() #1 player 1 made 2pt FG | 8 | 4 |
![WESTPORT PAL BLUE 6]() #23 Samuel Zinzi made 2pt FG | 8 | 2 |
![NEW FAIRFIELD]() #5 player 5 made 2pt FG | 6 | 2 |
![WESTPORT PAL BLUE 6]() #23 Samuel Zinzi made 2pt FG | 6 | 0 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 4 | 0 |
![WESTPORT PAL BLUE 6]() #10 Sam Clachko made 2pt FG | 2 | 0 |
![WESTPORT PAL BLUE 6]() WPT5B wins the tip |
Game Started |