Mainland Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | WR | OLB | Sr. | 6' 3" | 200 lbs | |
6 | MLB | OLB | Jr. | 6' 2" | 197 lbs | |
7 | WR | QB | Fr. | |||
8 | QB | Fr. | ||||
10 | OLB | MLB | So. | 6' 1" | 170 lbs | |
15 | QB | Jr. | ||||
19 | CB | WR | Jr. | 6' 0" | 160 lbs | |
22 | CB | WR | Sr. | 5' 9" | 155 lbs | |
26 | OLB | Sr. | 5' 11" | 155 lbs | ||
42 | MLB | OLB | - | |||
48 | SB | RB | Jr. | 5' 8" | 150 lbs | |
51 | G | DE | Sr. | |||
52 | G | Fr. | ||||
55 | DT | G | Sr. | 6' 2" | 290 lbs | |
56 | T | So. | ||||
64 | DT | DE | Sr. | 5' 8" | ||
70 | T | C | So. | 6' 3" | 270 lbs | |
70 | Sr. | |||||
75 | C | G | Sr. | |||
83 | WR | So. | ||||
88 | WR | Sr. | 4' 11" |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.