Hawaii Boys Volleyball High School Standings
Interscholastic League of Honolulu
Hawaii
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
0-0 | - | 3-4 | .429 | 0-3 | 3-1 | |
0-0 | - | 1-4 | .200 | 0-1 | 1-3 | |
0-0 | - | 0-0 | .000 | 0-0 | 0-0 | |
0-0 | - | 0-0 | .000 | 0-0 | 0-0 | |
0-0 | - | 0-5 | .000 | 0-1 | 0-4 |
Oahu - East
Hawaii
Oahu - West
Hawaii