ScorebookCast
4th Quarter | PULL | MOSC | |
---|---|---|---|
7 | 47 | ||
2nd and 12 on PULL 45 | Game over | ||
1st and 10 on PULL 43 | |||
4th and 2 on MOSC 49 | |||
3rd and 2 on MOSC 49 | |||
2nd and 10 on MOSC 41 | |||
1st and 10 on MOSC 41 | |||
2nd and 9 on MOSC 30 | |||
1st and 10 on MOSC 29 | |||
7 | 47 | ||
1st and Goal on MOSC 7 | |||
4th and 11 on MOSC 23 | |||
PULL calls timeout (6:39) | |||
3rd and 11 on MOSC 23 | |||
2nd and 10 on MOSC 22 | |||
1st and 10 on MOSC 22 | |||
3rd and 3 on MOSC 31 | |||
2nd and 10 on MOSC 38 | |||
1st and 10 on MOSC 38 | |||
7 | 47 | ||
3rd and 10 on MOSC 44 | |||
End of 3rd quarter | |||
2nd and 7 on MOSC 41 | |||
1st and 10 on MOSC 38 |
3rd Quarter | PULL | MOSC | |
---|---|---|---|
7 | 47 | ||
4th and 29 on PULL 24 | PULL punts to MOSC 38 | ||
3rd and 14 on PULL 39 | |||
2nd and 10 on PULL 43 | |||
1st and 10 on PULL 43 | |||
4th and 5 on PULL 34 | |||
3rd and 5 on PULL 34 | |||
3rd and 10 on PULL 29 | MOSC 5 yard penalty. Offside | ||
2nd and 10 on PULL 29 | |||
1st and 10 on PULL 29 | |||
Kickoff returned by T Barbour (PULL) to PULL 29 | |||
7 | 47 | ||
3rd and 11 on PULL 29 | |||
2nd and 11 on PULL 29 | |||
1st and 10 on PULL 28 | |||
2nd and 25 on MOSC 47 | |||
2nd and 10 on PULL 38 | MOSC 15 yard penalty. Personal foul | ||
1st and 10 on PULL 38 | |||
7 | 41 | ||
4th and 10 on PULL 29 | |||
3rd and 10 on PULL 29 | |||
MOSC calls timeout (5:00) | |||
2nd and 10 on PULL 29 | |||
1st and 10 on PULL 29 | |||
Kickoff returned by B Smith (PULL) to PULL 29 | |||
7 | 41 | ||
3rd and Goal on PULL 1 | |||
2nd and Goal on PULL 7 | |||
1st and Goal on PULL 7 | |||
2nd and 10 on PULL 25 | |||
1st and 10 on PULL 25 | |||
2nd and 10 on PULL 46 | |||
1st and 10 on PULL 46 | |||
2nd and 7 on MOSC 43 | |||
1st and 16 on MOSC 34 | |||
1st and 10 on MOSC 40 | MOSC 6 yard penalty. Holding | ||
Kickoff returned by D Decker (MOSC) to MOSC 40 | |||
7 | 34 | ||
1st and Goal on MOSC 3 | |||
1st and 10 on MOSC 16 | |||
3rd and 10 on MOSC 33 | |||
2nd and 10 on MOSC 33 | |||
1st and 10 on MOSC 33 | |||
3rd and 5 on MOSC 40 | |||
2nd and 10 on MOSC 45 | |||
1st and 10 on MOSC 45 | |||
1st and 0 on MOSC 45 | |||
2nd and 10 on PULL 35 | |||
1st and 10 on PULL 35 | |||
Kickoff to PULL 35 |
2nd Quarter | PULL | MOSC | |
---|---|---|---|
0 | 34 | ||
Halftime | |||
1st and 10 on MOSC 26 | MOSC 10 yard penalty. Horse collar tackle | ||
Kickoff returned by C Powaukee (PULL) to MOSC 26 | |||
0 | 34 | ||
3rd and 3 on MOSC 5 | |||
3rd and 8 on MOSC 10 | PULL 7 yard penalty. Pass interference | ||
2nd and 8 on MOSC 10 | |||
MOSC calls timeout (0:21) | |||
1st and 10 on MOSC 12 | |||
1st and 10 on MOSC 24 | |||
3rd and 3 on MOSC 29 | PULL 5 yard penalty. Offside | ||
PULL calls timeout (0:38) | |||
2nd and 3 on MOSC 29 | |||
1st and 10 on MOSC 36 | |||
3rd and 9 on MOSC 48 | |||
MOSC calls timeout (1:07) | |||
2nd and 8 on MOSC 47 | |||
1st and 10 on MOSC 49 | |||
0 | 27 | ||
4th and 14 on MOSC 20 | |||
3rd and 14 on MOSC 20 | |||
3rd and 9 on MOSC 25 | PULL 5 yard penalty. False start | ||
2nd and 8 on MOSC 26 | |||
1st and 10 on MOSC 24 | |||
Kickoff to MOSC 24 | |||
0 | 27 | ||
1st and 10 on PULL 44 | |||
0 | 20 | ||
4th and 7 on MOSC 33 | |||
3rd and 7 on MOSC 33 | |||
2nd and 7 on MOSC 33 | |||
1st and 10 on MOSC 30 | |||
Kickoff returned by T Barbour (PULL) to MOSC 32 | |||
0 | 20 | ||
4th and 0 on MOSC 45 | |||
3rd and 7 on PULL 48 | |||
2nd and 7 on PULL 48 | |||
1st and 9 on PULL 46 | |||
0 | 13 | ||
3rd and 15 on MOSC 36 | |||
3rd and 1 on 50 | PULL 14 yard penalty. Holding | ||
2nd and 10 on MOSC 41 | |||
1st and 10 on MOSC 41 | |||
Kickoff returned by T Barbour (PULL) to MOSC 41 | |||
0 | 13 | ||
1st and 1 on MOSC 1 | |||
1st and 10 on MOSC 11 | |||
3rd and 4 on MOSC 24 | |||
2nd and 8 on MOSC 28 | |||
1st and 12 on MOSC 32 | |||
1st and 10 on MOSC 30 | MOSC 2 yard penalty. Holding | ||
1st and 10 on MOSC 43 | |||
3rd and 10 on PULL 45 | |||
2nd and 10 on PULL 45 | |||
1st and 10 on PULL 45 | |||
End of 1st quarter | |||
1st and 10 on PULL 32 | |||
3rd and 1 on PULL 29 | |||
2nd and 10 on PULL 20 | |||
1st and 22 on PULL 20 |
1st Quarter | PULL | MOSC | |
---|---|---|---|
0 | 7 | ||
4th and 12 on PULL 32 | |||
3rd and 17 on PULL 37 | |||
2nd and 17 on PULL 37 | |||
1st and 17 on PULL 37 | |||
1st and 8 on PULL 28 | PULL 9 yard penalty. Holding | ||
1st and 10 on MOSC 45 | |||
1st and 10 on MOSC 35 | MOSC 10 yard penalty. Horse collar tackle | ||
Kickoff returned by T Barbour (PULL) to MOSC 35 | |||
0 | 7 | ||
1st and 10 on MOSC 15 | |||
3rd and 4 on MOSC 22 | |||
2nd and 8 on MOSC 26 | |||
1st and 10 on MOSC 28 | |||
1st and 10 on MOSC 44 | |||
1st and 10 on PULL 33 | |||
3rd and 15 on PULL 16 | |||
2nd and 15 on PULL 16 | |||
1st and 15 on PULL 16 | |||
1st and 10 on PULL 21 | MOSC 5 yard penalty. Illegal procedure | ||
0 | 0 | ||
4th and 7 on MOSC 40 | PULL punts to PULL 21 | ||
3rd and 3 on MOSC 44 | |||
2nd and 10 on MOSC 37 | |||
1st and 10 on MOSC 37 | |||
0 | 0 | ||
4th and 9 on PULL 33 | |||
3rd and 9 on PULL 33 | |||
2nd and 9 on PULL 33 | |||
1st and 10 on PULL 32 | |||
Kickoff returned by K Kiblen (MOSC) to PULL 32 | |||
MOSC wins the toss and elects to receive | |||
Game started |