Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 14-30 | |||
| @ | W 12-7 | |||
| vs. | L 15-22 | |||
| vs. | L 0-42 | |||
| @ | W 19-13 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 7-48 | |||
| vs. | W 28-20 | |||
| @ | L 21-34 | |||
| vs. | L 7-45 | |||
| @ | L 6-37 | |||
News & Updates
Recap
Snake River defeats Preston 30-14
Recap
Thunder fall to Indians 12-7
Recap
Indians fall to Diamondbacks 22-15
Recap
Bears fall to Beavers 48-7
Recap
Indians fall to Diggers 42-0
Recap
Bear Lake defeats South Fremont 28-20
Recap
Rich defeats Bear Lake 34-21
Recap
Bobcats fall to Indians 19-13
Recap
Bears fall to Broncs 45-7
Recap
Snake River defeats Bear Lake 37-6
