Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 0-43 | |||
| @ | L 8-52 | |||
| @ | W 54-48 | |||
| vs. | W 48-0 | |||
| @ | L 0-42 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 7-54 | |||
| @ | L 0-49 | |||
| vs. | L 21-24 | |||
| vs. | W 42-26 | |||
| @ | W 20-14 | |||
News & Updates
Recap
Morris defeats Woodstock 54-7
Recap
New Glarus / Monticello defeats Clinton 43-0
Recap
Woodstock North defeats Woodstock 49-0
Recap
Lake Mills defeats Clinton 52-8
Recap
Blue Streaks fall to Skyhawks 24-21
Recap
Marshmen fall to Cougars 54-48
Recap
Woodstock defeats Sandwich 42-26
Recap
Clinton defeats Big Foot 48-0
Recap
Reapers fall to Blue Streaks 20-14
Recap
Columbus defeats Clinton 42-0
