| Overtime |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 64 | 67 |
![Shawe Memorial]() #10 J Grote made FT 2 of 2 | 62 | 67 |
![Shawe Memorial]() #10 J Grote made FT 1 of 2 | 62 | 66 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 62 | 65 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 61 | 65 |
![Shawe Memorial]() #34 H Grote made FT 2 of 2 | 60 | 65 |
![Shawe Memorial]() #34 H Grote made FT 1 of 2 | 60 | 64 |
![Shawe Memorial]() #21 C Cole missed FT 2 of 2 |
![Shawe Memorial]() #21 C Cole missed FT 1 of 2 |
![Edinburgh]() #30 Noah Detling made FT 1 of 1 | 60 | 63 |
![Edinburgh]() #30 Noah Detling made 2pt FG | 59 | 63 |
![Shawe Memorial]() #21 C Cole made FT 2 of 2 | 57 | 63 |
![Shawe Memorial]() #21 C Cole made FT 1 of 2 | 57 | 62 |
![Edinburgh]() #21 Isaac Roberts made FT 2 of 2 | 57 | 61 |
![Edinburgh]() #21 Isaac Roberts missed FT 1 of 2 |
![Shawe Memorial]() #10 J Grote made FT 2 of 2 | 56 | 61 |
![Shawe Memorial]() #10 J Grote missed FT 1 of 2 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 56 | 60 |
![Shawe Memorial]() #10 J Grote made FT 2 of 2 | 54 | 60 |
![Shawe Memorial]() #10 J Grote made FT 1 of 2 | 54 | 59 |
![Shawe Memorial]() #34 H Grote made 2pt FG | 54 | 58 |
![Shawe Memorial]() #34 H Grote made FT 2 of 2 | 54 | 56 |
![Shawe Memorial]() #34 H Grote missed FT 1 of 2 |
![Edinburgh]() #33 Landen Burton made FT 2 of 2 | 54 | 55 |
![Edinburgh]() #33 Landen Burton made FT 1 of 2 | 53 | 55 |
![Shawe Memorial]() #22 . May made 3pt FG | 52 | 55 |
![Edinburgh]() #33 Landen Burton made FT 2 of 2 | 52 | 52 |
![Edinburgh]() #33 Landen Burton made FT 1 of 2 | 51 | 52 |
![Shawe Memorial]() #33 . Goins made FT 2 of 2 | 50 | 52 |
![Shawe Memorial]() #33 . Goins made FT 1 of 2 | 50 | 51 |
| 4th Quarter |
End of Regulation |
![Shawe Memorial]() #54 E Stewart missed FT 2 of 2 |
![Shawe Memorial]() #54 E Stewart made FT 1 of 2 | 50 | 50 |
![Edinburgh]() #22 Chase Littlejohn made 3pt FG | 50 | 49 |
![Shawe Memorial]() #10 J Grote missed FT 2 of 2 |
![Shawe Memorial]() #10 J Grote made FT 1 of 2 | 47 | 49 |
![Edinburgh]() #22 Chase Littlejohn made 3pt FG | 47 | 48 |
![Shawe Memorial]() #34 H Grote made 3pt FG | 44 | 48 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 44 | 45 |
![Shawe Memorial]() #34 H Grote made 3pt FG | 42 | 45 |
![Shawe Memorial]() #21 C Cole missed FT 2 of 1 and 1 |
![Shawe Memorial]() #21 C Cole made FT 1 of 1 and 1 | 42 | 42 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 42 | 41 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 2 | 41 | 41 |
![Shawe Memorial]() #54 E Stewart made FT 2 of 2 | 40 | 41 |
![Shawe Memorial]() #54 E Stewart made FT 1 of 2 | 40 | 40 |
![Edinburgh]() #33 Landen Burton made FT 2 of 2 | 40 | 39 |
![Edinburgh]() #33 Landen Burton made FT 1 of 2 | 39 | 39 |
![Shawe Memorial]() #22 . May made 2pt FG | 38 | 39 |
![Shawe Memorial]() #21 C Cole made FT 2 of 2 | 38 | 37 |
![Shawe Memorial]() #21 C Cole missed FT 1 of 2 |
![Edinburgh]() #30 Noah Detling missed FT 2 of 2 |
![Edinburgh]() #30 Noah Detling made FT 1 of 2 | 38 | 36 |
![Shawe Memorial]() #54 E Stewart made 2pt FG | 37 | 36 |
![Shawe Memorial]() #54 E Stewart made 2pt FG | 37 | 34 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 37 | 32 |
![Shawe Memorial]() #21 C Cole made FT 2 of 2 | 34 | 32 |
![Shawe Memorial]() #21 C Cole made FT 1 of 2 | 34 | 31 |
![Shawe Memorial]() #21 C Cole made FT 1 of 1 | 34 | 30 |
![Shawe Memorial]() #21 C Cole made 2pt FG | 34 | 29 |
![Edinburgh]() #20 Parker Neumann made 2pt FG | 34 | 27 |
![Shawe Memorial]() #54 E Stewart made 2pt FG | 32 | 27 |
| 3rd Quarter |
End of 3rd quarter |
![Edinburgh]() #32 Travis Jones made 3pt FG | 32 | 25 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 29 | 25 |
![Edinburgh]() #10 R Palmeter made FT 2 of 2 | 27 | 25 |
![Edinburgh]() #10 R Palmeter made FT 1 of 2 | 26 | 25 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 25 | 25 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 23 | 25 |
![Shawe Memorial]() #33 . Goins made 2pt FG | 21 | 25 |
![Edinburgh]() #22 Chase Littlejohn made 2pt FG | 21 | 23 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 19 | 23 |
![Shawe Memorial]() #21 C Cole made 2pt FG | 17 | 23 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 17 | 21 |
![Shawe Memorial]() #54 E Stewart made FT 2 of 2 | 15 | 21 |
![Shawe Memorial]() #54 E Stewart made FT 1 of 2 | 15 | 20 |
![Shawe Memorial]() #21 C Cole made 2pt FG | 15 | 19 |
| 2nd Quarter |
Halftime |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 15 | 17 |
![Shawe Memorial]() #21 C Cole made 3pt FG | 13 | 17 |
![Shawe Memorial]() #54 E Stewart missed FT 1 of 1 and 1 |
![Shawe Memorial]() #21 C Cole made FT 2 of 2 | 13 | 14 |
![Shawe Memorial]() #21 C Cole made FT 1 of 2 | 13 | 13 |
![Edinburgh]() #21 Isaac Roberts made FT 2 of 2 | 13 | 12 |
![Edinburgh]() #21 Isaac Roberts made FT 1 of 2 | 12 | 12 |
![Shawe Memorial]() #54 E Stewart missed FT 1 of 1 and 1 |
![Shawe Memorial]() #54 E Stewart made 2pt FG | 11 | 12 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 11 | 10 |
![Shawe Memorial]() #54 E Stewart made 2pt FG | 9 | 10 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 9 | 8 |
![Shawe Memorial]() #34 H Grote made 2pt FG | 6 | 8 |
![Shawe Memorial]() #54 E Stewart made FT 2 of 2 | 6 | 6 |
![Shawe Memorial]() #54 E Stewart missed FT 1 of 2 |
| 1st Quarter |
End of 1st quarter |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 6 | 5 |
![Edinburgh]() #33 Landen Burton made 2pt FG | 4 | 5 |
![Shawe Memorial]() #54 E Stewart made 2pt FG | 2 | 5 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 2 | 3 |
![Shawe Memorial]() #34 H Grote made 3pt FG | 0 | 3 |
![Edinburgh]() EDIN wins the tip |
Game Started |