| 4th Quarter |
Game over |
![Cambridge City Lincoln]() #3 D Asher missed FT 2 of 2 |
![Cambridge City Lincoln]() #3 D Asher made FT 1 of 2 | 42 | 63 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 42 | 62 |
![Cambridge City Lincoln]() #0 T Wyles missed FT 2 of 2 |
![Cambridge City Lincoln]() #0 T Wyles missed FT 1 of 2 |
![Edinburgh]() #32 Travis Jones made FT 2 of 2 | 40 | 62 |
![Edinburgh]() #32 Travis Jones missed FT 1 of 2 |
![Edinburgh]() #21 Isaac Roberts made FT 2 of 2 | 39 | 62 |
![Edinburgh]() #21 Isaac Roberts made FT 1 of 2 | 38 | 62 |
![Cambridge City Lincoln]() #2 A Bertsch made FT 2 of 1 and 1 | 37 | 62 |
![Cambridge City Lincoln]() #2 A Bertsch made FT 1 of 1 and 1 | 37 | 61 |
![Edinburgh]() #22 Chase Littlejohn made 3pt FG | 37 | 60 |
![Cambridge City Lincoln]() #44 W Lynn missed FT 2 of 2 |
![Cambridge City Lincoln]() #44 W Lynn missed FT 1 of 2 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 34 | 60 |
![Cambridge City Lincoln]() #24 H Pierce made 2pt FG | 32 | 60 |
![Cambridge City Lincoln]() #12 B Pennington made FT 2 of 2 | 32 | 58 |
![Cambridge City Lincoln]() #12 B Pennington made FT 1 of 2 | 32 | 57 |
![Edinburgh]() #22 Chase Littlejohn made 3pt FG | 32 | 56 |
![Cambridge City Lincoln]() #2 A Bertsch made 2pt FG | 29 | 56 |
![Edinburgh]() #21 Isaac Roberts missed FT 1 of 1 |
![Cambridge City Lincoln]() #3 D Asher made 2pt FG | 29 | 54 |
![Edinburgh]() #11 Parker Young made 2pt FG | 29 | 52 |
![Cambridge City Lincoln]() #3 D Asher made 2pt FG | 27 | 52 |
| 3rd Quarter |
End of 3rd quarter |
![Cambridge City Lincoln]() #24 H Pierce made 2pt FG | 27 | 50 |
![Edinburgh]() #21 Isaac Roberts missed FT 1 of 1 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 27 | 48 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 25 | 48 |
![Cambridge City Lincoln]() #2 A Bertsch made 2pt FG | 23 | 48 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 23 | 46 |
![Cambridge City Lincoln]() #2 A Bertsch made 2pt FG | 21 | 46 |
![Edinburgh]() #32 Travis Jones made FT 2 of 2 | 21 | 44 |
![Edinburgh]() #32 Travis Jones made FT 1 of 2 | 20 | 44 |
![Cambridge City Lincoln]() #2 A Bertsch made FT 2 of 2 | 19 | 44 |
![Cambridge City Lincoln]() #2 A Bertsch missed FT 1 of 2 |
![Cambridge City Lincoln]() #2 A Bertsch made 3pt FG | 19 | 43 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 19 | 40 |
| 2nd Quarter |
Halftime |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 17 | 40 |
![Cambridge City Lincoln]() #2 A Bertsch made 3pt FG | 15 | 40 |
![Cambridge City Lincoln]() #4 C Gwin made 3pt FG | 15 | 37 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 15 | 34 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 13 | 34 |
![Cambridge City Lincoln]() #3 D Asher made 2pt FG | 11 | 34 |
![Cambridge City Lincoln]() #12 B Pennington made 2pt FG | 11 | 32 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 11 | 30 |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 1 | 9 | 30 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 8 | 30 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 6 | 30 |
![Cambridge City Lincoln]() #2 A Bertsch made 3pt FG | 4 | 30 |
![Cambridge City Lincoln]() #3 D Asher made 2pt FG | 4 | 27 |
| 1st Quarter |
End of 1st quarter |
![Cambridge City Lincoln]() #2 A Bertsch made 2pt FG | 4 | 25 |
![Cambridge City Lincoln]() #4 C Gwin made 3pt FG | 4 | 23 |
![Edinburgh]() #3 Caleb Dewey missed FT 2 of 2 |
![Edinburgh]() #3 Caleb Dewey missed FT 1 of 2 |
![Cambridge City Lincoln]() #1 M Dalrymple missed FT 1 of 1 |
![Cambridge City Lincoln]() #1 M Dalrymple made 2pt FG | 4 | 20 |
![Cambridge City Lincoln]() #12 B Pennington made 2pt FG | 4 | 18 |
![Cambridge City Lincoln]() #24 H Pierce made 2pt FG | 4 | 16 |
![Cambridge City Lincoln]() #24 H Pierce made 3pt FG | 4 | 14 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 4 | 11 |
![Cambridge City Lincoln]() #24 H Pierce made 3pt FG | 2 | 11 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 2 | 8 |
![Cambridge City Lincoln]() #24 H Pierce made 2pt FG | 0 | 8 |
![Cambridge City Lincoln]() #2 A Bertsch made 3pt FG | 0 | 6 |
![Cambridge City Lincoln]() #2 A Bertsch made 3pt FG | 0 | 3 |
![Edinburgh]() EDIN wins the tip |
Game Started |