| 4th Quarter |
Game over |
![South Ripley]() #34 Halcomb made FT 1 of 1 | 62 | 64 |
![Milan]() #34 Orrin Schmidt made 2pt FG | 62 | 63 |
![South Ripley]() #11 Samples made FT 2 of 2 | 60 | 63 |
![South Ripley]() #11 Samples made FT 1 of 2 | 60 | 62 |
![Milan]() #14 Jed Minnich made FT 2 of 1 and 1 | 60 | 61 |
![Milan]() #14 Jed Minnich made FT 1 of 1 and 1 | 59 | 61 |
![South Ripley]() #20 Pickett made FT 2 of 2 | 58 | 61 |
![South Ripley]() #20 Pickett missed FT 1 of 2 |
![Milan]() #14 Jed Minnich missed FT 2 of 2 |
![Milan]() #14 Jed Minnich made FT 1 of 2 | 58 | 60 |
![South Ripley]() #34 Halcomb missed FT 2 of 1 and 1 |
![South Ripley]() #34 Halcomb made FT 1 of 1 and 1 | 57 | 60 |
![Milan]() #2 Jacob Burton made 2pt FG | 57 | 59 |
![South Ripley]() #35 McQueen made 2pt FG | 55 | 59 |
![Milan]() #5 Zac Minnich made 2pt FG | 55 | 57 |
![Milan]() #34 Orrin Schmidt made FT 2 of 2 | 53 | 57 |
![Milan]() #34 Orrin Schmidt missed FT 1 of 2 |
![Milan]() #5 Zac Minnich missed FT 2 of 1 and 1 |
![Milan]() #5 Zac Minnich made FT 1 of 1 and 1 | 52 | 57 |
![South Ripley]() #35 McQueen made FT 2 of 2 | 51 | 57 |
![South Ripley]() #35 McQueen missed FT 1 of 2 |
![Milan]() #24 Joel Norman made 3pt FG | 51 | 56 |
![South Ripley]() #11 Samples made FT 2 of 2 | 48 | 56 |
![South Ripley]() #11 Samples made FT 1 of 2 | 48 | 55 |
![South Ripley]() #11 Samples missed FT 2 of 2 |
![South Ripley]() #11 Samples missed FT 1 of 2 |
![South Ripley]() #11 Samples made FT 2 of 2 | 48 | 54 |
![South Ripley]() #11 Samples made FT 1 of 2 | 48 | 53 |
![Milan]() #34 Orrin Schmidt missed FT 2 of 2 |
![Milan]() #34 Orrin Schmidt made FT 1 of 2 | 48 | 52 |
![South Ripley]() #20 Pickett made 2pt FG | 47 | 52 |
![South Ripley]() #20 Pickett made 3pt FG | 47 | 50 |
![South Ripley]() #34 Halcomb missed FT 2 of 2 |
![South Ripley]() #34 Halcomb made FT 1 of 2 | 47 | 47 |
![Milan]() #2 Jacob Burton missed FT 2 of 2 |
![Milan]() #2 Jacob Burton missed FT 1 of 2 |
![South Ripley]() #34 Halcomb made 2pt FG | 47 | 46 |
| 3rd Quarter |
End of 3rd quarter |
![South Ripley]() #20 Pickett made FT 2 of 1 and 1 | 47 | 44 |
![South Ripley]() #20 Pickett made FT 1 of 1 and 1 | 47 | 43 |
![South Ripley]() #20 Pickett made FT 1 of 1 | 47 | 42 |
![South Ripley]() #20 Pickett made 2pt FG | 47 | 41 |
![South Ripley]() #35 McQueen missed FT 2 of 2 |
![South Ripley]() #35 McQueen made FT 1 of 2 | 47 | 39 |
![South Ripley]() #35 McQueen made 2pt FG | 47 | 38 |
![Milan]() #34 Orrin Schmidt missed FT 1 of 1 |
![Milan]() #34 Orrin Schmidt made 2pt FG | 47 | 36 |
![Milan]() #14 Jed Minnich made 2pt FG | 45 | 36 |
![Milan]() #14 Jed Minnich made 2pt FG | 43 | 36 |
![Milan]() #11 Austin King made 2pt FG | 41 | 36 |
![Milan]() #34 Orrin Schmidt made 2pt FG | 39 | 36 |
![South Ripley]() #20 Pickett made 2pt FG | 37 | 36 |
![Milan]() #14 Jed Minnich made 3pt FG | 37 | 34 |
![Milan]() #5 Zac Minnich made FT 2 of 2 | 34 | 34 |
![Milan]() #5 Zac Minnich made FT 1 of 2 | 33 | 34 |
| 2nd Quarter |
Halftime |
![Milan]() #5 Zac Minnich made 2pt FG | 32 | 34 |
![South Ripley]() #35 McQueen made 2pt FG | 30 | 34 |
![Milan]() #14 Jed Minnich made 2pt FG | 30 | 32 |
![South Ripley]() #15 Welch made 2pt FG | 28 | 32 |
![Milan]() #34 Orrin Schmidt made 2pt FG | 28 | 30 |
![Milan]() #11 Austin King made 2pt FG | 26 | 30 |
![South Ripley]() #32 Linkel made FT 1 of 1 | 24 | 30 |
![South Ripley]() #32 Linkel made 2pt FG | 24 | 29 |
![South Ripley]() #34 Halcomb made 3pt FG | 24 | 27 |
![South Ripley]() #20 Pickett made 2pt FG | 24 | 24 |
![Milan]() #34 Orrin Schmidt made FT 2 of 2 | 24 | 22 |
![Milan]() #34 Orrin Schmidt made FT 1 of 2 | 23 | 22 |
![South Ripley]() #35 McQueen made 2pt FG | 22 | 22 |
![Milan]() #34 Orrin Schmidt made FT 2 of 2 | 22 | 20 |
![Milan]() #34 Orrin Schmidt made FT 1 of 2 | 21 | 20 |
![South Ripley]() #34 Halcomb made 3pt FG | 20 | 20 |
![South Ripley]() #35 McQueen made 2pt FG | 20 | 17 |
![South Ripley]() #20 Pickett made FT 2 of 2 | 20 | 15 |
![South Ripley]() #20 Pickett made FT 1 of 2 | 20 | 14 |
![Milan]() #2 Jacob Burton missed FT 1 of 1 |
![Milan]() #2 Jacob Burton made 2pt FG | 20 | 13 |
![South Ripley]() #20 Pickett made 3pt FG | 18 | 13 |
![Milan]() #2 Jacob Burton made 2pt FG | 18 | 10 |
| 1st Quarter |
End of 1st quarter |
![Milan]() #34 Orrin Schmidt made 2pt FG | 16 | 10 |
![Milan]() #34 Orrin Schmidt missed FT 2 of 2 |
![Milan]() #34 Orrin Schmidt made FT 1 of 2 | 14 | 10 |
![South Ripley]() #35 McQueen missed FT 2 of 2 |
![South Ripley]() #35 McQueen missed FT 1 of 2 |
![Milan]() #24 Joel Norman made 2pt FG | 13 | 10 |
![South Ripley]() #34 Halcomb made 3pt FG | 11 | 10 |
![Milan]() #14 Jed Minnich missed FT 2 of 2 |
![Milan]() #14 Jed Minnich missed FT 1 of 2 |
![Milan]() #34 Orrin Schmidt made 2pt FG | 11 | 7 |
![South Ripley]() #35 McQueen made 2pt FG | 9 | 7 |
![South Ripley]() #10 Franklin made 2pt FG | 9 | 5 |
![Milan]() #5 Zac Minnich made 3pt FG | 9 | 3 |
![South Ripley]() #20 Pickett made FT 2 of 2 | 6 | 3 |
![South Ripley]() #20 Pickett missed FT 1 of 2 |
![Milan]() #34 Orrin Schmidt made 2pt FG | 6 | 2 |
![Milan]() #34 Orrin Schmidt made 2pt FG | 4 | 2 |
![South Ripley]() #35 McQueen made 2pt FG | 2 | 2 |
![Milan]() #11 Austin King made 2pt FG | 2 | 0 |
![South Ripley]() SR wins the tip |
Game Started |