| 4th Quarter |
30 seconds left |
![Randolph Southern]() #22 wright made FT 2 of 2 | 59 | 52 |
![Randolph Southern]() #22 wright missed FT 1 of 2 |
![Randolph Southern]() #22 wright made FT 2 of 2 | 58 | 52 |
![Randolph Southern]() #22 wright missed FT 1 of 2 |
![Centerville]() #12 Jon Jellison made FT 2 of 2 | 57 | 52 |
![Centerville]() #12 Jon Jellison made FT 1 of 2 | 57 | 51 |
![Randolph Southern]() #4 Retter missed FT 2 of 2 |
![Randolph Southern]() #4 Retter made FT 1 of 2 | 57 | 50 |
![Randolph Southern]() #4 Retter made FT 2 of 2 | 56 | 50 |
![Randolph Southern]() #4 Retter made FT 1 of 2 | 55 | 50 |
![Randolph Southern]() #10 peters missed FT 2 of 1 and 1 |
![Randolph Southern]() #10 peters made FT 1 of 1 and 1 | 54 | 50 |
![Centerville]() #14 Kobe Brown made FT 2 of 2 | 53 | 50 |
![Centerville]() #14 Kobe Brown made FT 1 of 2 | 53 | 49 |
![Randolph Southern]() #12 Allen made FT 2 of 2 | 53 | 48 |
![Randolph Southern]() #12 Allen made FT 1 of 2 | 52 | 48 |
![Randolph Southern]() #12 Allen made 2pt FG | 51 | 48 |
![Centerville]() #32 Mason Cunningham made 2pt FG | 49 | 48 |
![Randolph Southern]() #12 Allen made FT 1 of 1 | 49 | 46 |
![Randolph Southern]() #12 Allen made 2pt FG | 48 | 46 |
![Centerville]() #10 Keegen Schlotterbeck made 3pt FG | 46 | 46 |
![Randolph Southern]() #12 Allen made 2pt FG | 46 | 43 |
![Centerville]() #14 Kobe Brown made 3pt FG | 44 | 43 |
![Randolph Southern]() #22 wright made FT 2 of 2 | 44 | 40 |
![Randolph Southern]() #22 wright made FT 1 of 2 | 43 | 40 |
![Randolph Southern]() #20 Saylor made 3pt FG | 42 | 40 |
![Randolph Southern]() #32 DALZELL made 2pt FG | 39 | 40 |
| 3rd Quarter |
End of 3rd quarter |
![Randolph Southern]() #32 DALZELL made FT 2 of 2 | 37 | 40 |
![Randolph Southern]() #32 DALZELL missed FT 1 of 2 |
![Centerville]() #3 Austin Farlow made 3pt FG | 36 | 40 |
![Randolph Southern]() #20 Saylor made 2pt FG | 36 | 37 |
![Randolph Southern]() #20 Saylor made 3pt FG | 34 | 37 |
![Randolph Southern]() #4 Retter made 2pt FG | 31 | 37 |
![Randolph Southern]() #20 Saylor made FT 2 of 2 | 29 | 37 |
![Randolph Southern]() #20 Saylor missed FT 1 of 2 |
![Randolph Southern]() #4 Retter made 3pt FG | 28 | 37 |
![Centerville]() #3 Austin Farlow made 3pt FG | 25 | 37 |
![Randolph Southern]() #20 Saylor made FT 2 of 1 and 1 | 25 | 34 |
![Randolph Southern]() #20 Saylor made FT 1 of 1 and 1 | 24 | 34 |
![Centerville]() #12 Jon Jellison made 2pt FG | 23 | 34 |
![Randolph Southern]() #20 Saylor made 3pt FG | 23 | 32 |
![Centerville]() #12 Jon Jellison made 2pt FG | 20 | 32 |
| 2nd Quarter |
Halftime |
![Centerville]() #22 Nate Reed made 2pt FG | 20 | 30 |
![Randolph Southern]() #20 Saylor made FT 2 of 2 | 20 | 28 |
![Randolph Southern]() #20 Saylor made FT 1 of 2 | 19 | 28 |
![Centerville]() #32 Mason Cunningham made 2pt FG | 18 | 28 |
![Centerville]() #3 Austin Farlow made 2pt FG | 18 | 26 |
![Randolph Southern]() #20 Saylor missed FT 2 of 1 and 1 |
![Randolph Southern]() #20 Saylor made FT 1 of 1 and 1 | 18 | 24 |
2 minutes left |
![Centerville]() #3 Austin Farlow made 2pt FG | 17 | 24 |
2 minutes left |
![Centerville]() #14 Kobe Brown made 2pt FG | 17 | 22 |
![Randolph Southern]() #12 Allen missed FT 1 of 1 |
![Randolph Southern]() #12 Allen made 2pt FG | 17 | 20 |
![Randolph Southern]() #20 Saylor made 3pt FG | 15 | 20 |
![Centerville]() #12 Jon Jellison made 2pt FG | 12 | 20 |
![Randolph Southern]() #20 Saylor made 3pt FG | 12 | 18 |
![Centerville]() #20 Ryan Dickenson made 2pt FG | 9 | 18 |
![Centerville]() #3 Austin Farlow made 3pt FG | 9 | 16 |
![Randolph Southern]() #12 Allen missed FT 1 of 1 |
![Randolph Southern]() #12 Allen made 2pt FG | 9 | 13 |
![Centerville]() #3 Austin Farlow made 3pt FG | 7 | 13 |
![Centerville]() #14 Kobe Brown missed FT 2 of 2 |
![Centerville]() #14 Kobe Brown missed FT 1 of 2 |
| 1st Quarter |
End of 1st quarter |
![Centerville]() #3 Austin Farlow made 2pt FG | 7 | 10 |
30 seconds left |
![Randolph Southern]() #20 Saylor made FT 1 of 1 | 7 | 8 |
![Randolph Southern]() #20 Saylor made 2pt FG | 6 | 8 |
![Centerville]() #14 Kobe Brown made 2pt FG | 4 | 8 |
![Centerville]() #14 Kobe Brown made 2pt FG | 4 | 6 |
![Randolph Southern]() #10 peters made FT 2 of 2 | 4 | 4 |
![Randolph Southern]() #10 peters made FT 1 of 2 | 3 | 4 |
![Centerville]() #14 Kobe Brown made 2pt FG | 2 | 4 |
![Randolph Southern]() #22 wright made 2pt FG | 2 | 2 |
![Centerville]() #14 Kobe Brown made FT 2 of 2 | 0 | 2 |
![Centerville]() #14 Kobe Brown made FT 1 of 2 | 0 | 1 |
![Centerville]() CENT wins the tip |
Game Started |