| 4th Quarter |
Game over |
![Morristown]() #33 Logan Theobald made 2pt FG | 66 | 53 |
![Edinburgh]() ##34 Coltan Henderson made 2pt FG | 64 | 53 |
![Morristown]() #22 Logan Laster made FT 2 of 1 and 1 | 64 | 51 |
![Morristown]() #22 Logan Laster made FT 1 of 1 and 1 | 63 | 51 |
![Morristown]() #22 Logan Laster made FT 2 of 1 and 1 | 62 | 51 |
![Morristown]() #22 Logan Laster made FT 1 of 1 and 1 | 61 | 51 |
![Edinburgh]() ##22 Dakota Balthazor missed FT 1 of 1 and 1 |
![Morristown]() #32 Trevon Carlton made 2pt FG | 60 | 51 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 58 | 51 |
![Morristown]() #32 Trevon Carlton made 2pt FG | 58 | 49 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 56 | 49 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 56 | 47 |
![Morristown]() #32 Trevon Carlton made 2pt FG | 56 | 45 |
![Morristown]() #22 Logan Laster made 2pt FG | 54 | 45 |
![Morristown]() #22 Logan Laster made 2pt FG | 52 | 45 |
![Edinburgh]() ##4 Darius Bennett made FT 2 of 2 | 50 | 45 |
![Edinburgh]() ##4 Darius Bennett made FT 1 of 2 | 50 | 44 |
![Edinburgh]() ##4 Darius Bennett made 3pt FG | 50 | 43 |
| 3rd Quarter |
End of 3rd quarter |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 50 | 40 |
![Morristown]() #22 Logan Laster made FT 2 of 2 | 50 | 38 |
![Morristown]() #22 Logan Laster missed FT 1 of 2 |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 49 | 38 |
![Morristown]() #33 Logan Theobald made 2pt FG | 49 | 35 |
![Edinburgh]() ##32 Bryce Burton made FT 2 of 2 | 47 | 35 |
![Edinburgh]() ##32 Bryce Burton made FT 1 of 2 | 47 | 34 |
![Morristown]() #31 Mattias Livezey made 2pt FG | 47 | 33 |
![Morristown]() #22 Logan Laster made 3pt FG | 45 | 33 |
![Morristown]() #22 Logan Laster made FT 1 of 1 | 42 | 33 |
![Morristown]() #22 Logan Laster made 3pt FG | 41 | 33 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 38 | 33 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 38 | 31 |
![Morristown]() #22 Logan Laster made 2pt FG | 38 | 29 |
![Edinburgh]() ##4 Darius Bennett made FT 2 of 2 | 36 | 29 |
![Edinburgh]() ##4 Darius Bennett made FT 1 of 2 | 36 | 28 |
![Morristown]() #22 Logan Laster made 2pt FG | 36 | 27 |
![Morristown]() #23 Kyle Crim made 3pt FG | 34 | 27 |
![Edinburgh]() ##54 Jordan Myers made 2pt FG | 31 | 27 |
![Morristown]() #32 Trevon Carlton made 2pt FG | 31 | 25 |
| 2nd Quarter |
Halftime |
![Edinburgh]() ##54 Jordan Myers made 2pt FG | 29 | 25 |
![Morristown]() #22 Logan Laster made 2pt FG | 29 | 23 |
![Morristown]() #23 Kyle Crim made 3pt FG | 27 | 23 |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 24 | 23 |
![Morristown]() #22 Logan Laster made 2pt FG | 24 | 20 |
![Morristown]() #22 Logan Laster made FT 2 of 2 | 22 | 20 |
![Morristown]() #22 Logan Laster made FT 1 of 2 | 21 | 20 |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 20 | 20 |
![Morristown]() #23 Kyle Crim made 3pt FG | 20 | 17 |
![Edinburgh]() ##4 Darius Bennett made 2pt FG | 17 | 17 |
![Morristown]() #31 Mattias Livezey made 2pt FG | 17 | 15 |
![Morristown]() #23 Kyle Crim made 2pt FG | 15 | 15 |
| 1st Quarter |
End of 1st quarter |
![Morristown]() #22 Logan Laster made 2pt FG | 13 | 15 |
![Morristown]() #32 Trevon Carlton made 2pt FG | 11 | 15 |
![Morristown]() #31 Mattias Livezey made 2pt FG | 9 | 15 |
![Morristown]() #32 Trevon Carlton made 2pt FG | 7 | 15 |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 5 | 15 |
![Edinburgh]() ##54 Jordan Myers made 2pt FG | 5 | 12 |
![Edinburgh]() ##32 Bryce Burton made 3pt FG | 5 | 10 |
![Morristown]() #22 Logan Laster made 2pt FG | 5 | 7 |
![Edinburgh]() ##54 Jordan Myers made 2pt FG | 3 | 7 |
![Edinburgh]() ##32 Bryce Burton made 2pt FG | 3 | 5 |
![Morristown]() #22 Logan Laster made 3pt FG | 3 | 3 |
![Edinburgh]() ##34 Coltan Henderson made 3pt FG | 0 | 3 |
![Edinburgh]() EDIN wins the tip |
Game Started |