| 4th Quarter |
Game over |
![Edinburgh]() #3 Caleb Dewey made FT 1 of 1 | 42 | 48 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 42 | 47 |
![Edinburgh]() #21 Isaac Roberts missed FT 2 of 2 |
![Edinburgh]() #21 Isaac Roberts made FT 1 of 2 | 42 | 45 |
![Edinburgh]() #32 Travis Jones made FT 2 of 2 | 42 | 44 |
![Edinburgh]() #32 Travis Jones made FT 1 of 2 | 42 | 43 |
![Morristown]() #23 K Crim made FT 3 of 3 | 42 | 42 |
![Morristown]() #23 K Crim missed FT 2 of 3 |
![Morristown]() #23 K Crim missed FT 1 of 3 |
![Edinburgh]() #32 Travis Jones missed FT 2 of 2 |
![Edinburgh]() #32 Travis Jones made FT 1 of 2 | 41 | 42 |
| 3rd Quarter |
End of 3rd quarter |
![Morristown]() #52 S Jones made FT 2 of 2 | 41 | 41 |
![Morristown]() #52 S Jones made FT 1 of 2 | 40 | 41 |
![Edinburgh]() #3 Caleb Dewey made FT 2 of 2 | 39 | 41 |
![Edinburgh]() #3 Caleb Dewey missed FT 1 of 2 |
![Morristown]() #52 S Jones made FT 2 of 2 | 39 | 40 |
![Morristown]() #52 S Jones made FT 1 of 2 | 38 | 40 |
![Morristown]() #11 Drake Moore made 2pt FG | 37 | 40 |
![Morristown]() #11 Drake Moore made 2pt FG | 35 | 40 |
![Morristown]() #11 Drake Moore made 2pt FG | 33 | 40 |
![Morristown]() #11 Drake Moore made 3pt FG | 31 | 40 |
![Morristown]() #23 K Crim made 2pt FG | 28 | 40 |
![Morristown]() #25 N Stidham made 2pt FG | 26 | 40 |
![Edinburgh]() #21 Isaac Roberts made 3pt FG | 24 | 40 |
![Morristown]() #23 K Crim made 2pt FG | 24 | 37 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 22 | 37 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 22 | 35 |
![Morristown]() #11 Drake Moore made 2pt FG | 22 | 33 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 20 | 33 |
![Morristown]() #33 Q Batton made 2pt FG | 20 | 31 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 18 | 31 |
![Morristown]() #33 Q Batton made 2pt FG | 18 | 29 |
| 2nd Quarter |
Halftime |
| 1st Quarter |
End of 1st quarter |
![Morristown]() #11 Drake Moore made 2pt FG | 16 | 29 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 14 | 29 |
![Morristown]() #52 S Jones made 2pt FG | 14 | 27 |
![Edinburgh]() #3 Caleb Dewey made 2pt FG | 12 | 27 |
![Morristown]() #11 Drake Moore made 2pt FG | 12 | 25 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 10 | 25 |
![Edinburgh]() #3 Caleb Dewey missed FT 2 of 2 |
![Edinburgh]() #3 Caleb Dewey missed FT 1 of 2 |
![Edinburgh]() #21 Isaac Roberts made FT 2 of 2 | 10 | 23 |
![Edinburgh]() #21 Isaac Roberts made FT 1 of 2 | 10 | 22 |
![Edinburgh]() #22 Chase Littlejohn made 3pt FG | 10 | 21 |
![Morristown]() #52 S Jones made FT 2 of 2 | 10 | 18 |
![Morristown]() #52 S Jones made FT 1 of 2 | 9 | 18 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 8 | 18 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 8 | 16 |
![Edinburgh]() #21 Isaac Roberts made 2pt FG | 8 | 14 |
![Morristown]() #11 Drake Moore made 2pt FG | 8 | 12 |
![Morristown]() #11 Drake Moore made FT 2 of 2 | 6 | 12 |
![Morristown]() #11 Drake Moore made FT 1 of 2 | 5 | 12 |
![Edinburgh]() #30 Noah Detling made 3pt FG | 4 | 12 |
![Morristown]() #52 S Jones made 2pt FG | 4 | 9 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 2 | 9 |
![Edinburgh]() #32 Travis Jones made 2pt FG | 2 | 7 |
![Edinburgh]() #21 Isaac Roberts made 3pt FG | 2 | 5 |
![Morristown]() #52 S Jones made 2pt FG | 2 | 2 |
![Edinburgh]() #30 Noah Detling made 2pt FG | 0 | 2 |
![Morristown]() MORR wins the tip |
Game Started |