Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 27-28 | |||
| @ | L 7-21 | |||
| @ | L 3-21 | |||
| vs. | W 42-0 | |||
| vs. | W 54-7 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 6-55 | |||
| vs. | L 6-55 | |||
| @ | L 7-53 | |||
| vs. | L 0-64 | |||
| vs. | L 13-40 | |||
News & Updates
Recap
Golden Eagles fall to Comets 28-27
Recap
Bruins fall to Patriots 55-6
Recap
Bruins fall to Patriots 55-6
Recap
Mississinewa defeats Oak Hill 21-7
Recap
Eastern defeats Blackford 53-7
Recap
Eastbrook defeats Oak Hill 21-3
Recap
Bruins fall to Tigers 64-0
Recap
Oak Hill defeats Elwood 42-0
Recap
Bruins fall to Eagles 40-13
Recap
Oak Hill defeats Blackford 54-7
