| 4th Quarter |
![McCutcheon]() #14 a Miller made 2pt FG | 74 | 45 |
![West Lafayette]() #30 Izzy Ascarelli made 2pt FG | 74 | 43 |
![McCutcheon]() #34 M DALE made 2pt FG | 72 | 43 |
![West Lafayette]() #40 Bree Johnson made 2pt FG | 72 | 41 |
![McCutcheon]() #10 C FINNEY made 2pt FG | 70 | 41 |
![West Lafayette]() #22 Kennedy Martin made 2pt FG | 70 | 39 |
![West Lafayette]() #24 Vivian Huston made 3pt FG | 68 | 39 |
![West Lafayette]() #5 Sarah Werth made 3pt FG | 65 | 39 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 62 | 39 |
![West Lafayette]() #10 Adrienne Tolen missed FT 2 of 2 |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 2 | 60 | 39 |
![McCutcheon]() #4 caitlyn Miller made 3pt FG | 59 | 39 |
![McCutcheon]() #20 D SHEPARD made FT 2 of 2 | 59 | 36 |
![McCutcheon]() #20 D SHEPARD made FT 1 of 2 | 59 | 35 |
| 3rd Quarter |
End of 3rd quarter |
![West Lafayette]() #24 Vivian Huston made 3pt FG | 59 | 34 |
![McCutcheon]() #10 C FINNEY made 3pt FG | 56 | 34 |
![West Lafayette]() #22 Kennedy Martin made 2pt FG | 56 | 31 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 54 | 31 |
![West Lafayette]() #15 Ellie Wilcoxson missed FT 2 of 2 |
![West Lafayette]() #15 Ellie Wilcoxson made FT 1 of 2 | 52 | 31 |
![McCutcheon]() #10 C FINNEY made 3pt FG | 51 | 31 |
![McCutcheon]() #4 caitlyn Miller made 3pt FG | 51 | 28 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 51 | 25 |
![West Lafayette]() #10 Adrienne Tolen made FT 2 of 2 | 49 | 25 |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 2 | 48 | 25 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 47 | 25 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 45 | 25 |
![West Lafayette]() #22 Kennedy Martin made 3pt FG | 43 | 25 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 40 | 25 |
![McCutcheon]() #20 D SHEPARD made 2pt FG | 38 | 25 |
![West Lafayette]() #24 Vivian Huston made 2pt FG | 38 | 23 |
![West Lafayette]() #22 Kennedy Martin missed FT 2 of 2 |
![West Lafayette]() #22 Kennedy Martin made FT 1 of 2 | 36 | 23 |
![West Lafayette]() #22 Kennedy Martin made 3pt FG | 35 | 23 |
| 2nd Quarter |
Halftime |
![West Lafayette]() #3 Dylan Kastens missed FT 2 of 1 and 1 |
![West Lafayette]() #3 Dylan Kastens made FT 1 of 1 and 1 | 32 | 23 |
![West Lafayette]() #10 Adrienne Tolen missed FT 2 of 1 and 1 |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 1 and 1 | 31 | 23 |
![McCutcheon]() #34 M DALE missed FT 2 of 2 |
![McCutcheon]() #34 M DALE made FT 1 of 2 | 30 | 23 |
![McCutcheon]() #4 caitlyn Miller made 3pt FG | 30 | 22 |
![McCutcheon]() #34 M DALE made 2pt FG | 30 | 19 |
![West Lafayette]() #10 Adrienne Tolen made 3pt FG | 30 | 17 |
![McCutcheon]() #34 M DALE made 2pt FG | 27 | 17 |
![West Lafayette]() #14 Annie Karlaftis made FT 2 of 2 | 27 | 15 |
![West Lafayette]() #14 Annie Karlaftis missed FT 1 of 2 |
![West Lafayette]() #24 Vivian Huston missed FT 1 of 1 |
![West Lafayette]() #24 Vivian Huston made 2pt FG | 26 | 15 |
![West Lafayette]() #5 Sarah Werth made FT 1 of 1 | 24 | 15 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 23 | 15 |
![West Lafayette]() #22 Kennedy Martin made 3pt FG | 21 | 15 |
![West Lafayette]() #10 Adrienne Tolen made FT 2 of 2 | 18 | 15 |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 2 | 17 | 15 |
![McCutcheon]() #12 Kendall Washington made 2pt FG | 16 | 15 |
![West Lafayette]() #10 Adrienne Tolen made 3pt FG | 16 | 13 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 13 | 13 |
| 1st Quarter |
End of 1st quarter |
![West Lafayette]() #22 Kennedy Martin made 3pt FG | 11 | 13 |
![McCutcheon]() #10 C FINNEY made 2pt FG | 8 | 13 |
![West Lafayette]() #22 Kennedy Martin made 2pt FG | 8 | 11 |
![West Lafayette]() #10 Adrienne Tolen made 3pt FG | 6 | 11 |
![McCutcheon]() #4 caitlyn Miller made 2pt FG | 3 | 11 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 3 | 9 |
![West Lafayette]() #10 Adrienne Tolen made FT 2 of 2 | 1 | 9 |
![West Lafayette]() #10 Adrienne Tolen missed FT 1 of 2 |
![McCutcheon]() #20 D SHEPARD made 2pt FG | 0 | 9 |
![McCutcheon]() #20 D SHEPARD made 2pt FG | 0 | 7 |
![McCutcheon]() #3 A MULLENDORE made 3pt FG | 0 | 5 |
![McCutcheon]() #3 A MULLENDORE made 2pt FG | 0 | 2 |
![McCutcheon]() MCHS wins the tip |
Game Started |