4th Quarter |
Game over |
![Frankfort]() #5 ELLA MCATEE made 2pt FG | 21 | 68 |
![West Lafayette]() #14 Emma Garringer made 2pt FG | 19 | 68 |
![West Lafayette]() #40 Bree Johnson made 2pt FG | 19 | 66 |
![Frankfort]() #22 SAira Flores made FT 2 of 2 | 19 | 64 |
![Frankfort]() #22 SAira Flores made FT 1 of 2 | 18 | 64 |
![West Lafayette]() #40 Bree Johnson personal foul |
![Frankfort]() #5 ELLA MCATEE made 2pt FG | 17 | 64 |
3rd Quarter |
End of 3rd quarter |
![West Lafayette]() #14 Emma Garringer personal foul |
![West Lafayette]() #40 Bree Johnson made 2pt FG | 15 | 64 |
![West Lafayette]() #30 Izzy Ascarelli personal foul |
![West Lafayette]() #11 Emma Wiete made 2pt FG | 15 | 62 |
![Frankfort]() #24 Vanessa guardado made 2pt FG | 15 | 60 |
![West Lafayette]() #10 Adrienne Tolen made FT 2 of 2 | 13 | 60 |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 2 | 13 | 59 |
![Frankfort]() #3 DAISY SANTOS VALDEZ personal foul |
![Frankfort]() #32 EVELYN VASQUEZ-BAUTISTA made 3pt FG | 13 | 58 |
![West Lafayette]() #20 Molly Andrew made 2pt FG | 10 | 58 |
![Frankfort]() #3 DAISY SANTOS VALDEZ personal foul |
![Frankfort]() #22 SAira Flores personal foul |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 2 | 10 | 56 |
![Frankfort]() #22 SAira Flores made 2pt FG | 10 | 55 |
![West Lafayette]() #24 Vivian Huston made 3pt FG | 8 | 55 |
![West Lafayette]() #5 Sarah Werth personal foul |
![West Lafayette]() #20 Molly Andrew made 2pt FG | 8 | 52 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 8 | 50 |
2nd Quarter |
Halftime |
![West Lafayette]() #30 Izzy Ascarelli made 3pt FG | 8 | 48 |
![West Lafayette]() #5 Sarah Werth made 3pt FG | 8 | 45 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 8 | 42 |
![West Lafayette]() #24 Vivian Huston made 2pt FG | 8 | 40 |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 1 | 8 | 38 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 8 | 37 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 8 | 35 |
![Frankfort]() #32 EVELYN VASQUEZ-BAUTISTA made 2pt FG | 8 | 33 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 6 | 33 |
![Frankfort]() #32 EVELYN VASQUEZ-BAUTISTA made FT 2 of 2 | 6 | 31 |
![Frankfort]() #32 EVELYN VASQUEZ-BAUTISTA made FT 1 of 2 | 5 | 31 |
![West Lafayette]() #5 Sarah Werth made FT 2 of 2 | 4 | 31 |
![West Lafayette]() #5 Sarah Werth made FT 1 of 2 | 4 | 30 |
![West Lafayette]() #3 Dylan Kastens made 2pt FG | 4 | 29 |
![West Lafayette]() #24 Vivian Huston made FT 2 of 2 | 4 | 27 |
![West Lafayette]() #24 Vivian Huston made FT 1 of 2 | 4 | 26 |
![Frankfort]() #24 Vanessa guardado made 2pt FG | 4 | 25 |
![Frankfort]() #22 SAira Flores made 2pt FG | 2 | 25 |
1st Quarter |
End of 1st quarter |
![West Lafayette]() #20 Molly Andrew made 2pt FG | 0 | 25 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 0 | 23 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 0 | 21 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 0 | 19 |
![West Lafayette]() #30 Izzy Ascarelli made 2pt FG | 0 | 17 |
![West Lafayette]() #11 Emma Wiete made 3pt FG | 0 | 15 |
![West Lafayette]() #10 Adrienne Tolen made 2pt FG | 0 | 12 |
![West Lafayette]() #10 Adrienne Tolen missed FT 2 of 2 |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 2 | 0 | 10 |
![West Lafayette]() #5 Sarah Werth made 2pt FG | 0 | 9 |
![West Lafayette]() #24 Vivian Huston made 3pt FG | 0 | 7 |
![West Lafayette]() #24 Vivian Huston made 2pt FG | 0 | 4 |
![West Lafayette]() #10 Adrienne Tolen made FT 2 of 2 | 0 | 2 |
![West Lafayette]() #10 Adrienne Tolen made FT 1 of 2 | 0 | 1 |
![West Lafayette]() #20 Molly Andrew missed FT 2 of 2 |
![West Lafayette]() #20 Molly Andrew missed FT 1 of 2 |
![Frankfort]() FRAN wins the tip |
Game Started |