Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 7-0 | |||
| @ | W 64-0 | |||
| vs. | W 21-10 | |||
| vs. | L 6-49 | |||
| vs. | W 35-14 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 47-15 | |||
| @ | W 43-0 | |||
| vs. | W 50-0 | |||
| @ | L 13-40 | |||
| @ | W 41-6 | |||
News & Updates
Recap
Southeast defeats Heights 7-0
Recap
Manhattan defeats Garden City 47-15
Recap
Blues fall to Indians 43-0
Recap
RedHawks fall to Golden Buffalo 64-0
Recap
Manhattan defeats Topeka 50-0
Recap
Southeast defeats Garden City 21-10
Recap
Northwest defeats Manhattan 40-13
Recap
Golden Buffalo fall to Crusaders 49-6
Recap
Spartans fall to Indians 41-6
Recap
Southeast defeats Heights 35-14
