Scoring Summary
1st Quarter | CECI | IOTA | |||
---|---|---|---|---|---|
C Broussard (CECI) runs for a gain of 6 yards. Touchdown. | 7 | 0 | |||
E Stewart (CECI) runs for a gain of 8 yards. Touchdown. | 14 | 0 | |||
D Solari (CECI) runs for a gain of 8 yards. Touchdown. | 21 | 0 | |||
P Renfro (IOTA) pass complete to J Lantier (IOTA) for a gain of 26 yards. Touchdown. | 21 | 7 |
2nd Quarter | CECI | IOTA | |||
---|---|---|---|---|---|
C Broussard (CECI) runs for a gain of 4 yards. Touchdown. | 28 | 7 | |||
C Broussard (CECI) runs for a gain of 63 yards. Touchdown. | 35 | 7 | |||
C Broussard (CECI) runs for a gain of 6 yards. Touchdown. | 42 | 7 | |||
P Renfro (IOTA) pass complete to A Hebert (IOTA) for a gain of 13 yards. Touchdown. | 42 | 14 | |||
C Broussard (CECI) runs for a gain of 14 yards. Touchdown. | 49 | 14 | |||
P Renfro (IOTA) pass complete to D Callahan (IOTA) for a gain of 7 yards. Touchdown. | 49 | 21 |
3rd Quarter | CECI | IOTA | |||
---|---|---|---|---|---|
D Solari (CECI) pass complete to J Boudreaux (CECI) for a gain of 20 yards. Touchdown. | 56 | 21 | |||
C Broussard (CECI) runs for a gain of 31 yards. Touchdown. | 63 | 21 | |||
D Solari (CECI) runs for a gain of 53 yards. Touchdown. | 70 | 21 |
4th Quarter | CECI | IOTA | |||
---|---|---|---|---|---|
J Cormier (IOTA) runs for a gain of 1 yards. Touchdown. | 70 | 28 | |||
C Dore (CECI) runs for a loss of 13 yards. Safety. | 70 | 30 |
Pick 'Em Challenge
1 person has voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Demons fall to Bulldogs 35-32
Recap
Devils fall to Bulldogs 55-35
Recap
Griffins fall to Bulldogs 57-40
Recap
Cecilia defeats Lutcher 49-41
Recap
Bulldogs fall to Lakeshore 17-10
Recap
Mustangs fall to Bulldogs 21-0
Recap
Rebels fall to Bulldogs 50-29
Recap
Northwest defeats Iota 36-11
Recap
Demons fall to Bulldogs 29-0
Recap
Bulldogs fall to Bulldogs 42-6