11Krishiv Ohri
2025-2026 Game Log
| GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
|---|---|---|---|---|---|---|---|---|
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| @ | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 1 | 9 | 9 | 4 | 0 | 1/2 | 50 | 0 |
| @ | 1 | 4 | 4 | 2 | 0 | - | - | 0 |
| @ | 1 | 10 | 10 | 5 | 0 | - | - | 0 |
| vs | 1 | 12 | 12 | 6 | 0 | - | - | 0 |
| vs | 1 | 12 | 12 | 6 | 0 | - | - | 0 |
| @ | 1 | 6 | 6 | 3 | 0 | 0/1 | 0 | 0 |
| vs | 1 | 11 | 11 | 4 | 0 | 3/4 | 75 | 0 |
| vs | 1 | 6 | 6 | 3 | 0 | - | - | 0 |
| @ | 1 | 6 | 6 | 2 | 0 | - | - | 0 |
| @ | 1 | 10 | 10 | 2 | 1 | 3/4 | 75 | 0 |
| vs | 1 | 6 | 6 | 3 | 0 | - | - | 0 |
| @ | 1 | 16 | 16 | 5 | 2 | - | - | 0 |
| TOTALS | 12 | 108 | 9 | 45 | 3 | 7/11 | 63.6 | 0 |
Season by Season Stats
| Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 108 | 9 | 45 | 3 | 7/11 | 63.6 | 0 |
| 2024-2025 | 17 | 29 | 1.7 | 13 | 1 | 4/6 | 66.7 | 0 |