Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
MCSAO
| # | Team | W-L | GB | OVR |
|---|---|---|---|---|
| 1 | 5-0-1 | - | 6-4-1 | |
| 2 | 4-1-1 | 1.0 | 5-8-1 | |
| 3 | 2-4-1 | 3.5 | 2-6-1 | |
| 4 | 0-2-1 | 3.5 | 1-2-1 | |
| 5 | 0-0 | 2.5 | 0-0 | |
| 6 | 0-0 | 2.5 | 0-0 | |
| 7 | 0-0 | 2.5 | 0-0 | |
| 8 | 0-0 | 2.5 | 0-0 | |
| 9 | 0-0 | 2.5 | 0-0 | |
| 10 | 0-0 | 2.5 | 0-0 | |
| 11 | 0-0 | 2.5 | 0-0 | |
| 12 | 0-0 | 2.5 | 0-0 | |
| 13 | 0-0 | 2.5 | 0-5 | |
| 14 | 0-4 | 4.5 | 0-13 |
