Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 345-246 | |||
| @ | L 368-225 | |||
| @ | L 358-258 | |||
| vs. | L 346-223 | |||
| @ | L 388-261 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 7-1 | |||
| vs. | W 233-246 | |||
| vs. | W 225-368 | |||
| vs. | W 225-248 | |||
| vs. | W 238-241 | |||
News & Updates
Recap
Norwood defeats Dedham 7-1
Recap
Norwood defeats Medfield 233-246
Recap
Medway defeats Millis 246-345
Recap
Norwood defeats Millis 225-368
Recap
Norwood defeats Ashland 225-248
Recap
Hopkinton defeats Millis 258-358
Recap
Mohawks fall to Raiders 223-346
Recap
Norwood defeats Hopkinton 238-241
Recap
Bellingham defeats Millis 261-388
