Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 7-1 | |||
| vs. | W 233-246 | |||
| vs. | W 225-368 | |||
| vs. | W 225-248 | |||
| vs. | W 238-241 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 305-261 | |||
| vs. | L 241-224 | |||
| @ | L 252-201 | |||
| vs. | L 238-224 | |||
| vs. | W 238-326 | |||
News & Updates
Recap
Norton defeats Holliston 261-305
Recap
Norwood defeats Dedham 7-1
Recap
Panthers fall to Mustangs 224-241
Recap
Norwood defeats Medfield 233-246
Recap
Norwood defeats Millis 225-368
Recap
Norwood defeats Ashland 225-248
Recap
Norwood defeats Hopkinton 238-241
Recap
Dover-Sherborn defeats Holliston 201-252
Recap
Panthers fall to Mustangs 224-238
Recap
Holliston defeats Millis 238-326
