Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 33-46 | |||
| vs. | L 44-64 | |||
| @ | W 68-34 | |||
| @ | W 68-34 | |||
| vs. | L 30-68 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 25-46 | |||
| @ | W 53-40 | |||
| @ | W 64-44 | |||
| vs. | L 34-68 | |||
| @ | L 55-61 | |||
News & Updates
Recap
Mio-Au Sable defeats Fairview 46-25
Recap
Eagles fall to Eagles 53-40
Recap
Huskies fall to Vikings 46-33
Recap
Huskies fall to Eagles 64-44
Recap
Eagles fall to Huskies 68-34
Recap
Loggers fall to Huskies 68-34
Recap
Huskies fall to Vikings 68-30
Recap
Hale defeats Fairview 61-55
