Scoring Summary
1st Quarter | KELL | DECA | |||
---|---|---|---|---|---|
C Cropsey (DECA) runs for a gain of 29 yards. Touchdown. | 0 | 7 |
2nd Quarter | KELL | DECA | |||
---|---|---|---|---|---|
t m (KELL) pass complete to p h (KELL) for a gain of 28 yards. Touchdown. | 7 | 7 | |||
B Bruno (DECA) pass complete to C Cropsey (DECA) for a gain of 8 yards. Touchdown. | 7 | 15 | |||
t m (KELL) runs for a gain of 3 yards. Touchdown. | 15 | 15 |
3rd Quarter | KELL | DECA | |||
---|---|---|---|---|---|
t m (KELL) pass complete to p h (KELL) for a gain of 39 yards. Touchdown. | 22 | 15 |
4th Quarter | KELL | DECA | |||
---|---|---|---|---|---|
C Cropsey (DECA) runs for a gain of 70 yards. Touchdown. | 22 | 21 | |||
t m (KELL) runs for a loss of 1 yards. Safety. | 22 | 23 | |||
Kickoff returned by B Hunsberger (DECA). Touchdown. | 22 | 31 | |||
B Bruno (DECA) runs for a gain of 10 yards. Touchdown. | 22 | 37 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Raiders fall to Pioneers 36-30
Recap
Decatur defeats Reading 41-0
Recap
Decatur defeats Saugatuck 30-7
Recap
Decatur defeats Centreville 34-6
Recap
Panthers fall to Panthers 57-0
Recap
Decatur defeats Brandywine 48-6
Recap
Panthers fall to Eagles 54-8
Recap
Galesburg-Augusta defeats Kellogg 35-16
Recap
Panthers fall to Comets 41-6
Recap
Saugatuck defeats Kellogg 49-6