ScorebookCast
4th Quarter | HOPK | DECA | |
---|---|---|---|
13 | 20 | ||
2nd and 10 on HOPK 48 | Game over | ||
1st and 10 on HOPK 48 | |||
Kickoff returned by T Shugars (DECA) to HOPK 48 | |||
13 | 20 | ||
1st and Goal on DECA 7 | |||
1st and 10 on DECA 31 | |||
3rd and 10 on DECA 41 | |||
2nd and 10 on DECA 41 | |||
1st and 10 on DECA 41 | |||
4th and 11 on HOPK 44 | |||
3rd and 10 on HOPK 45 | |||
2nd and 10 on HOPK 45 | |||
1st and 10 on HOPK 45 | |||
2nd and 10 on HOPK 35 | |||
1st and 10 on HOPK 35 | |||
Kickoff returned by d t (HOPK) to HOPK 35 | |||
6 | 20 | ||
4th and Goal on HOPK 5 | |||
3rd and Goal on HOPK 8 | |||
2nd and Goal on HOPK 16 | |||
1st and Goal on HOPK 9 | |||
3rd and 4 on HOPK 15 | |||
2nd and 7 on HOPK 18 | |||
1st and 10 on HOPK 21 | |||
2nd and 3 on HOPK 41 | |||
1st and 10 on HOPK 48 | |||
6 | 14 | ||
4th and 6 on HOPK 24 | |||
3rd and 3 on HOPK 27 | |||
2nd and 6 on HOPK 24 | |||
1st and 10 on HOPK 20 | |||
Kickoff to HOPK 20 | |||
6 | 14 | ||
3rd and Goal on HOPK 2 | |||
2nd and Goal on HOPK 4 | |||
1st and Goal on HOPK 8 | |||
3rd and 6 on HOPK 24 | |||
End of 3rd quarter | |||
2nd and 10 on HOPK 28 | |||
1st and 10 on HOPK 28 |
3rd Quarter | HOPK | DECA | |
---|---|---|---|
6 | 8 | ||
1st and 10 on HOPK 46 | |||
6 | 8 | ||
4th and 25 on 50 | |||
3rd and 25 on 50 | |||
2nd and 25 on 50 | |||
2nd and 10 on HOPK 35 | DECA 15 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on HOPK 35 | |||
2nd and 3 on HOPK 39 | |||
1st and 10 on HOPK 46 | |||
1st and 10 on DECA 41 | |||
Kickoff returned by C Shugars (DECA) to DECA 41 | |||
6 | 8 | ||
2nd and Goal on DECA 4 | |||
1st and Goal on DECA 3 | |||
1st and Goal on DECA 7 | DECA 4 yard penalty. Offside | ||
4th and 5 on DECA 35 | |||
3rd and 5 on DECA 35 | |||
2nd and 5 on DECA 35 | |||
1st and 10 on DECA 30 | |||
0 | 8 | ||
4th and 10 on HOPK 35 | HOPK punts to DECA 30 | ||
3rd and 14 on HOPK 31 | |||
2nd and 10 on HOPK 35 | |||
1st and 10 on HOPK 35 | |||
Kickoff returned by f t (HOPK) to HOPK 35 | |||
0 | 8 | ||
1st and Goal on HOPK 9 | |||
2nd and 5 on HOPK 19 | |||
1st and 10 on HOPK 24 | |||
3rd and 9 on DECA 36 | |||
2nd and 10 on DECA 35 | |||
1st and 10 on DECA 35 | |||
1st and 10 on DECA 24 | |||
Kickoff returned by L Mead (DECA) to DECA 24 |
2nd Quarter | HOPK | DECA | |
---|---|---|---|
0 | 0 | ||
Halftime | |||
1st and 10 on DECA 28 | |||
0 | 0 | ||
1st and 10 on DECA 34 | |||
0 | 0 | ||
4th and 2 on DECA 33 | |||
3rd and 16 on DECA 19 | |||
2nd and 16 on DECA 19 | |||
2nd and 9 on DECA 26 | DECA 7 yard penalty. Holding | ||
2nd and 4 on DECA 31 | DECA 5 yard penalty. Illegal procedure | ||
1st and 10 on DECA 25 | |||
0 | 0 | ||
4th and 10 on HOPK 49 | |||
3rd and 7 on DECA 48 | |||
2nd and 12 on HOPK 47 | |||
1st and 15 on HOPK 44 | |||
1st and 10 on HOPK 49 | HOPK 5 yard penalty. False start | ||
0 | 0 | ||
4th and 19 on DECA 19 | DECA punts to HOPK 49 | ||
3rd and 19 on DECA 19 | |||
2nd and 19 on DECA 19 | |||
2nd and 10 on DECA 28 | DECA 9 yard penalty. Holding | ||
1st and 10 on DECA 28 | |||
2nd and 7 on DECA 19 | |||
2nd and 2 on DECA 24 | DECA 5 yard penalty. False start | ||
1st and 10 on DECA 16 | |||
4th and Goal on DECA 15 | |||
3rd and Goal on DECA 10 | |||
2nd and Goal on DECA 6 | |||
1st and Goal on DECA 5 | |||
4th and 19 on DECA 29 | |||
3rd and 19 on DECA 29 | |||
2nd and 16 on DECA 32 | |||
2nd and 6 on DECA 42 | DECA 10 yard penalty. Holding | ||
End of 1st quarter | |||
1st and 10 on DECA 38 | |||
3rd and 5 on DECA 32 | HOPK 6 yard penalty. Offside | ||
2nd and 8 on DECA 29 | |||
1st and 10 on DECA 27 |
1st Quarter | HOPK | DECA | |
---|---|---|---|
0 | 0 | ||
4th and 2 on DECA 27 | |||
3rd and 2 on DECA 27 | |||
2nd and 9 on DECA 34 | |||
1st and 10 on DECA 35 | |||
2nd and 6 on DECA 40 | |||
1st and 10 on DECA 44 | |||
2nd and 7 on HOPK 33 | |||
1st and 10 on HOPK 30 | |||
0 | 0 | ||
4th and 7 on HOPK 33 | |||
3rd and 12 on HOPK 38 | |||
2nd and 12 on HOPK 38 | |||
2nd and 7 on HOPK 33 | DECA 5 yard penalty. False start | ||
1st and 10 on HOPK 36 | |||
2nd and 3 on HOPK 39 | |||
1st and 10 on HOPK 46 | |||
2nd and 11 on HOPK 48 | |||
1st and 10 on HOPK 47 | |||
1st and 10 on DECA 43 | |||
0 | 0 | ||
2nd and 10 on DECA 40 | |||
1st and 10 on DECA 45 | |||
Kickoff to DECA 45 | |||
DECA wins the toss and elects to kick | |||
Game started |