Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 7-13 | |||
@ | W 31-26 | |||
vs. | W 42-14 | |||
@ | W 48-14 | |||
vs. | W 41-21 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 48-0 | |||
vs. | L 7-19 | |||
@ | L 14-49 | |||
@ | L 21-41 | |||
vs. | W 43-7 |
News & Updates
Recap
Titans fall to Panthers 13-7
Recap
Thunderbirds fall to Warriors 48-0
Recap
Bears fall to Titans 31-26
Recap
Anderson defeats Edsel Ford 42-14
Recap
Warriors fall to Railsplitters 19-7
Recap
Railsplitters fall to Titans 48-14
Recap
Carlson defeats Woodhaven 49-14
Recap
Anderson defeats Woodhaven 41-21
Recap
Woodhaven defeats Taylor 43-7