Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 13-28 | |||
vs. | L 8-38 | |||
vs. | W 28-14 | |||
vs. | L 8-28 | |||
vs. | W 20-0 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 20-54 | |||
@ | W 40-18 | |||
@ | L 14-28 | |||
@ | L 0-46 | |||
@ | L 0-59 |
News & Updates
Recap
Knights fall to Eagles 54-20
Recap
Garden City defeats Cody 28-13
Recap
Comets fall to Phoenix 38-8
Recap
Pharaohs fall to Knights 40-18
Recap
Cody defeats Osborn 28-14
Recap
Comets fall to Doughboys 28-8
Recap
Denby defeats Osborn 46-0
Recap
Detroit Central defeats Osborn 59-0
Recap
Cody defeats Denby 20-0