10Kendall Harger
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vs | 1 | 0 | 0 | 0 | 0 | - | - | 3 |
vs | 1 | 7 | 7 | 1 | 1 | 2/2 | 100 | 2 |
vs | 1 | 6 | 6 | 1 | 1 | 1/2 | 50 | 1 |
vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 1 | 6 | 6 | 2 | 0 | 2/2 | 100 | 2 |
@ | 1 | 4 | 4 | 2 | 0 | - | - | 2 |
@ | 1 | 10 | 10 | 2 | 2 | - | - | 1 |
@ | 1 | 6 | 6 | 3 | 0 | - | - | 0 |
@ | 1 | 9 | 9 | 2 | 1 | 2/2 | 100 | 1 |
vs | 1 | 6 | 6 | 1 | 1 | 1/2 | 50 | 3 |
vs | 1 | 2 | 2 | 0 | 0 | 2/2 | 100 | 2 |
@ | 1 | 7 | 7 | 1 | 1 | 2/2 | 100 | 3 |
vs | 1 | 8 | 8 | 2 | 1 | 1/3 | 33.3 | 1 |
vs | 1 | 5 | 5 | 1 | 1 | - | - | 2 |
@ | 1 | 6 | 6 | 3 | 0 | - | - | 1 |
@ | 1 | 5 | 5 | 1 | 0 | 3/4 | 75 | 1 |
@ | 1 | 5 | 5 | 2 | 0 | 1/2 | 50 | 0 |
@ | 1 | 10 | 10 | 3 | 0 | 4/6 | 66.7 | 3 |
vs | 1 | 8 | 8 | 1 | 2 | - | - | 2 |
vs | 1 | 12 | 12 | 4 | 1 | 1/1 | 100 | 1 |
vs | 1 | 11 | 11 | 3 | 1 | 2/4 | 50 | 2 |
@ | 1 | 7 | 7 | 3 | 0 | 1/2 | 50 | 2 |
vs | 1 | 9 | 9 | 3 | 1 | 0/2 | 0 | 1 |
@ | 1 | 5 | 5 | 2 | 0 | 1/4 | 25 | 2 |
TOTALS | 23 | 154 | 6.7 | 43 | 14 | 26/42 | 61.9 | 38 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 23 | 154 | 6.7 | 43 | 14 | 26/42 | 61.9 | 38 |
2023-2024 | 23 | 169 | 7.3 | 36 | 25 | 22/38 | 57.9 | 16 |
2022-2023 | 20 | 26 | 1.3 | 7 | 3 | 3/8 | 37.5 | 8 |
2020-2021 | 0 | 0 | - | 0 | 0 | - | - | 0 |