Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 4-0 | |||
| vs. | L 3-4 | |||
| @ | L 1-8 | |||
| @ | L 0-1 | |||
| @ | W 17-5 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 6-4 | |||
| vs. | W 8-1 | |||
| vs. | W 4-3 | |||
| vs. | W 8-0 | |||
| vs. | W 10-1 | |||
News & Updates
Recap
New Ulm defeats Albert Lea 4-0
Recap
Marshall defeats Worthington 6-4
Recap
Eagles fall to Spartans 4-3
Recap
Marshall defeats New Ulm 8-1
Recap
Mankato West defeats New Ulm 1-0
Recap
Trojans fall to Eagles 17-5
Recap
Marshall defeats St. Peter 4-3
Recap
Marshall defeats Worthington 8-0
Recap
Marshall defeats Waseca 10-1
