| 2nd Half |
Game over |
![Milaca]() #32 made 3pt FG | 64 | 50 |
![Zimmerman]() #11 Jeg Schottenbauer missed FT |
![Zimmerman]() #11 Jeg Schottenbauer made FT | 64 | 47 |
![Zimmerman]() #11 Jeg Schottenbauer made 2pt FG | 63 | 47 |
![Milaca]() #4 made 2pt FG | 61 | 47 |
![Zimmerman]() #31 Carter Mc Eachern made 2pt FG | 61 | 45 |
![Milaca]() #20 made FT | 59 | 45 |
![Milaca]() #20 made FT | 59 | 44 |
![Zimmerman]() #3 Thunder Heyer made 2pt FG | 59 | 43 |
![Zimmerman]() #33 Chandler Wellman made FT | 57 | 43 |
![Zimmerman]() #33 Chandler Wellman made FT | 56 | 43 |
![Milaca]() #10 missed FT |
![Zimmerman]() #3 Thunder Heyer made 3pt FG | 55 | 43 |
![Zimmerman]() #31 Carter Mc Eachern made 2pt FG | 52 | 43 |
![Milaca]() #55 made 2pt FG | 50 | 43 |
![Milaca]() #10 missed FT |
![Milaca]() #20 made 3pt FG | 50 | 41 |
![Zimmerman]() #5 Brian Rajchel made 2pt FG | 50 | 38 |
![Zimmerman]() #23 Jake Pensinger made 2pt FG | 48 | 38 |
![Zimmerman]() #3 Thunder Heyer made 2pt FG | 46 | 38 |
![Zimmerman]() #25 Alex Russell made 2pt FG | 44 | 38 |
![Milaca]() #23 made 3pt FG | 42 | 38 |
![Zimmerman]() #25 Alex Russell made 2pt FG | 42 | 35 |
![Milaca]() #20 made 3pt FG | 40 | 35 |
![Milaca]() #10 made 2pt FG | 40 | 32 |
![Milaca]() #10 made 2pt FG | 40 | 30 |
![Milaca]() #20 made FT | 40 | 28 |
![Milaca]() #20 made FT | 40 | 27 |
![Milaca]() #42 missed FT |
![Milaca]() #42 missed FT |
![Zimmerman]() #3 Thunder Heyer made 3pt FG | 40 | 26 |
![Zimmerman]() #33 Chandler Wellman made 3pt FG | 37 | 26 |
![Milaca]() #2 made 2pt FG | 34 | 26 |
![Zimmerman]() #33 Chandler Wellman made 2pt FG | 34 | 24 |
![Zimmerman]() #33 Chandler Wellman made 2pt FG | 32 | 24 |
![Zimmerman]() #33 Chandler Wellman made 2pt FG | 30 | 24 |
| 1st Half |
Halftime |
![Milaca]() #55 made 2pt FG | 28 | 24 |
![Milaca]() #23 made FT | 28 | 22 |
![Milaca]() #23 made FT | 28 | 21 |
![Milaca]() #10 made 2pt FG | 28 | 20 |
![Milaca]() #2 missed FT |
![Milaca]() #2 made 2pt FG | 28 | 18 |
![Zimmerman]() #21 Dylan Olerich made 2pt FG | 28 | 16 |
![Zimmerman]() #25 Alex Russell made 3pt FG | 26 | 16 |
![Zimmerman]() #3 Thunder Heyer made FT | 23 | 16 |
![Zimmerman]() #3 Thunder Heyer made FT | 22 | 16 |
![Zimmerman]() #3 Thunder Heyer made FT | 21 | 16 |
![Zimmerman]() #3 Thunder Heyer made FT | 20 | 16 |
![Milaca]() #55 made 2pt FG | 19 | 16 |
![Milaca]() #55 made 2pt FG | 19 | 14 |
![Milaca]() #42 made 2pt FG | 19 | 12 |
![Zimmerman]() #3 Thunder Heyer made 2pt FG | 19 | 10 |
![Milaca]() #10 made FT | 17 | 10 |
![Milaca]() #10 made FT | 17 | 9 |
![Zimmerman]() #33 Chandler Wellman made FT | 17 | 8 |
![Zimmerman]() #33 Chandler Wellman missed FT |
![Milaca]() #20 made 2pt FG | 16 | 8 |
![Zimmerman]() #23 Jake Pensinger made 2pt FG | 16 | 6 |
![Milaca]() #55 made 2pt FG | 14 | 6 |
![Zimmerman]() #33 Chandler Wellman made 2pt FG | 14 | 4 |
![Zimmerman]() #23 Jake Pensinger made 2pt FG | 12 | 4 |
![Milaca]() #20 made 2pt FG | 10 | 4 |
![Zimmerman]() #33 Chandler Wellman made 2pt FG | 10 | 2 |
![Milaca]() #12 made 2pt FG | 8 | 2 |
![Zimmerman]() #33 Chandler Wellman made 2pt FG | 8 | 0 |
![Zimmerman]() #23 Jake Pensinger made 3pt FG | 6 | 0 |
![Zimmerman]() #3 Thunder Heyer made 3pt FG | 3 | 0 |
![Zimmerman]() ZIMM wins the tip |
Game Started |