| 2nd Half |
Game over |
![Kerkhoven-Murdock-Sunburg]() #21 Carter Auspos missed FT 1 of 1 and 1 |
![Kerkhoven-Murdock-Sunburg]() #21 Carter Auspos made 2pt FG | 44 | 73 |
![Kerkhoven-Murdock-Sunburg]() #4 Jaiden Henjum missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #4 Jaiden Henjum made FT 1 of 2 | 42 | 73 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made FT 1 of 2 | 41 | 73 |
![Kerkhoven-Murdock-Sunburg]() #4 Jaiden Henjum missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #4 Jaiden Henjum made FT 1 of 2 | 40 | 73 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made FT 2 of 2 | 39 | 73 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee missed FT 1 of 2 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 38 | 73 |
![Kerkhoven-Murdock-Sunburg]() #23 Landen Bratsch missed FT 1 of 1 |
![Russell-Tyler-Ruthton]() #3 BLAKE CHRISTIANSON made 3pt FG | 36 | 73 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 36 | 70 |
![Russell-Tyler-Ruthton]() #3 BLAKE CHRISTIANSON made 2pt FG | 34 | 70 |
![Kerkhoven-Murdock-Sunburg]() #25 Travis Engelke missed FT 1 of 1 |
![Russell-Tyler-Ruthton]() #4 CODY Wichmann made 2pt FG | 34 | 68 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made FT 2 of 1 and 1 | 34 | 66 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made FT 1 of 1 and 1 | 33 | 66 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 32 | 66 |
![Russell-Tyler-Ruthton]() #3 BLAKE CHRISTIANSON made 2pt FG | 32 | 64 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway missed FT 1 of 2 |
![Russell-Tyler-Ruthton]() #3 BLAKE CHRISTIANSON made 2pt FG | 32 | 62 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom missed FT 1 of 2 |
![Russell-Tyler-Ruthton]() #42 Matthew weber made 2pt FG | 32 | 60 |
![Russell-Tyler-Ruthton]() #40 Hayden gravely made 2pt FG | 32 | 58 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 32 | 56 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 30 | 56 |
![Russell-Tyler-Ruthton]() #14 aiden wichmann made 2pt FG | 30 | 54 |
![Kerkhoven-Murdock-Sunburg]() #2 Jacob Walsh missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #2 Jacob Walsh missed FT 1 of 2 |
![Russell-Tyler-Ruthton]() #40 Hayden gravely made 2pt FG | 30 | 52 |
![Russell-Tyler-Ruthton]() #40 Hayden gravely made 2pt FG | 30 | 50 |
![Russell-Tyler-Ruthton]() #14 aiden wichmann made 2pt FG | 30 | 48 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 30 | 46 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made FT 1 of 2 | 30 | 44 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 29 | 44 |
| 1st Half |
Halftime |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 29 | 42 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 29 | 40 |
![Russell-Tyler-Ruthton]() #4 CODY Wichmann made 3pt FG | 27 | 40 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made FT 1 of 2 | 27 | 37 |
![Russell-Tyler-Ruthton]() #30 Camden Hansen made 2pt FG | 26 | 37 |
![Russell-Tyler-Ruthton]() #42 Matthew weber made 2pt FG | 26 | 35 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 26 | 33 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 24 | 33 |
![Russell-Tyler-Ruthton]() #20 tucker haroldson missed FT 1 of 1 |
![Russell-Tyler-Ruthton]() #20 tucker haroldson made 2pt FG | 24 | 31 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made FT 1 of 1 | 24 | 29 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 23 | 29 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 21 | 29 |
![Russell-Tyler-Ruthton]() #20 tucker haroldson made 3pt FG | 21 | 27 |
![Kerkhoven-Murdock-Sunburg]() #4 Jaiden Henjum made 2pt FG | 21 | 24 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 19 | 24 |
![Russell-Tyler-Ruthton]() #4 CODY Wichmann made 3pt FG | 17 | 24 |
![Russell-Tyler-Ruthton]() #50 drew werkman made FT 1 of 1 | 17 | 21 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 17 | 20 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 3pt FG | 17 | 18 |
![Russell-Tyler-Ruthton]() #14 aiden wichmann made 2pt FG | 14 | 18 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made 3pt FG | 14 | 16 |
![Russell-Tyler-Ruthton]() #14 aiden wichmann made 2pt FG | 11 | 16 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 11 | 14 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee missed FT 2 of 2 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee missed FT 1 of 2 |
![Russell-Tyler-Ruthton]() #14 aiden wichmann made 3pt FG | 9 | 14 |
![Kerkhoven-Murdock-Sunburg]() #11 Malaki Lee made 3pt FG | 9 | 11 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 6 | 11 |
![Russell-Tyler-Ruthton]() #14 aiden wichmann made 2pt FG | 6 | 9 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 6 | 7 |
![Kerkhoven-Murdock-Sunburg]() #35 Hunter Kallstrom made 2pt FG | 6 | 5 |
![Russell-Tyler-Ruthton]() #50 drew werkman made 2pt FG | 4 | 5 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 4 | 3 |
![Russell-Tyler-Ruthton]() #14 aiden wichmann made 3pt FG | 2 | 3 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway missed FT 1 of 1 |
![Kerkhoven-Murdock-Sunburg]() #12 DeAndre Holloway made 2pt FG | 2 | 0 |
![Russell-Tyler-Ruthton]() RUSS wins the tip |
Game Started |